Bloodthirsty Hydra
This copy was last processed on . The copied wiki revision is dated .
| Bloodthirsty Hydra | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 15 November 2023 (Update) | ||||||||||||||||||||||
| Removal | 10 January 2024 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 501 | ||||||||||||||||||||||
| Size | 5x5 | ||||||||||||||||||||||
| Examine | Don't forget to hydra-te. | ||||||||||||||||||||||
| League region | |||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Attribute | Draconic | ||||||||||||||||||||||
| Max hit | 38 | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Magic, Ranged | ||||||||||||||||||||||
| Attack speed | 6 ticks (3.6 seconds) | ||||||||||||||||||||||
| Slayer level | 95 | ||||||||||||||||||||||
| Slayer XP | 13777.5 (Base) | ||||||||||||||||||||||
| Category | Hydras | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 1,125 | 1 | 1 | 100 | 375 | 375 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +100 | +200 | +200 | |||||||||||||||||||||
| +200 | No elemental weakness | ||||||||||||||||||||||
| +20 | +20 | +20 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 100% resistance | ||||||||||||||||||||||
| Venom | 100% resistance | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 12588 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
The bloodthirsty hydra was a variant of the colossal hydra, the superior form of the hydra, that may appear after unlocking the Bloodthirsty relic in Trailblazer Reloaded League. Like standard superior variants, the player must be on the appropriate Slayer task in order for them to spawn.
It had a 25% chance of spawning in place of a colossal hydra, which have a 4% chance of appearing after killing a hydra.
Drops
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Hydra bones | 1 | Always | 7,232 | 96 |
Bloodthirsty
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Raw lobster | 60–80 (noted) | 5/435 | 6,600–8,800 | 2,520–3,360 | |
| Snape grass | 60–150 (noted) | 10/435 | 64,800–162,000 | 360–900 | |
| Irit seed | 10–15 | 10/435 | 720–1,080 | 30–45 | |
| Unicorn horn | 60–150 (noted) | 5/435 | 28,320–70,800 | 720–1,800 | |
| Limpwurt root | 60–150 (noted) | 10/435 | 13,740–34,350 | 240–600 | |
| Yew logs | 70–90 (noted) | 15/435 | 7,700–9,900 | 6,720–8,640 | |
| Raw monkfish | 60–80 (noted) | 15/435 | 7,020–9,360 | 8,280–11,040 | |
| White berries | 60–150 (noted) | 20/435 | 39,180–97,950 | 360–900 | |
| Kwuarm seed | 8–15 | 30/435 | 16,024–30,045 | 48–90 | |
| Ranarr seed | 8–15 | 30/435 | 224,224–420,420 | 240–450 | |
| Blue dragon scale | 20–40 (noted) | 25/435 | 360–720 | 600–1,200 | |
| Raw shark | 60–80 (noted) | 20/435 | 43,080–57,440 | 6,120–8,160 | |
| Red spiders' eggs | 40–60 (noted) | 25/435 | 7,440–11,160 | 160–240 | |
| Magic logs | 30–50 (noted) | 35/435 | 22,920–38,200 | 5,760–9,600 | |
| Wine of zamorak | 30–50 (noted) | 30/435 | 31,080–51,800 | 0 | |
| Dwarf weed seed | 5–8 | 40/435 | 3,450–5,520 | 15–24 | |
| Snapdragon seed | 5–8 | 40/435 | 218,865–350,184 | 180–288 | |
| Raw manta ray | 40–60 (noted) | 30/435 | 39,920–59,880 | 4,800–7,200 | |
| Toadflax seed | 5–8 | 40/435 | 4,895–7,832 | 30–48 |
Pre-roll
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Hydra's eye | 1 | 9 × 1/360.72[d 1][1] | Not sold | 60,000 | |
| Hydra's heart | 1 | 9 × 1/360.72[d 1][1] | Not sold | 60,000 | |
| Hydra's fang | 1 | 9 × 1/360.72[d 1][1] | Not sold | 60,000 | |
| Hydra tail | 1 | 9 × 1/1,001[1] | 98,252 | 60,000 | |
| Dragon thrownaxe | 200–400 | 9 × 1/2,000[1] | 79,000–158,000 | 90,000–180,000 | |
| Dragon knife | 200–400 | 9 × 1/2,001[1] | 841,800–1,683,600 | 20,000–40,000 |
Weapons and armour
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Black d'hide chaps | 1 | 9 × 3/128 | 3,233 | 3,732 | |
| Battlestaff | 2–3 (noted) | 9 × 2/128 | 14,360–21,540 | 8,400–12,600 | |
| Fire battlestaff | 1 | 9 × 5/128 | 8,725 | 9,300 | |
| Water battlestaff | 1 | 9 × 5/128 | 8,721 | 9,300 | |
| Rune kiteshield | 1 | 9 × 3/128 | 32,110 | 32,640 | |
| Rune platebody | 1 | 9 × 1/128 | 38,547 | 39,000 | |
| Mystic robe bottom | 1 | 9 × 1/128 | 47,260 | 48,000 | |
| Dragon longsword | 1 | 9 × 1/128 | 59,010 | 60,000 |
Runes
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Blood rune | 15–45 | 9 × 9/128 | 5,610–16,830 | 3,600–10,800 | |
| Chaos rune | 20–50 | 9 × 9/128 | 2,120–5,300 | 1,080–2,700 | |
| Death rune | 30–60 | 9 × 9/128 | 5,550–11,100 | 3,240–6,480 | |
| Fire rune | 70–90 | 9 × 9/128 | 350–450 | 140–180 | |
| Law rune | 30–60 | 9 × 9/128 | 3,690–7,380 | 4,320–8,640 | |
| Water rune | 70–90 | 9/128 | 350–450 | 140–180 |
Herbs
There is a 4/128 chance of rolling the herb drop table. There is a 2/128 chance to hit the noted herb drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Grimy guam leaf | 1–3 | 9 × 1/128 | 189–567 | 7–21 | |
| Grimy marrentill | 1–3 | 9 × 1/170.7 | 185–555 | 8–24 | |
| Grimy tarromin | 1–3 | 9 × 1/227.6 | 120–360 | 9–27 | |
| Grimy harralander | 1–3 | 9 × 1/292.6 | 284–852 | 9–27 | |
| Grimy ranarr weed | 1–3 | 9 × 1/372.4 | 5,262–15,786 | 18–54 | |
| Grimy irit leaf | 1–3 | 9 × 1/512 | 1,258–3,774 | 10–30 | |
| Grimy avantoe | 1–3 | 9 × 1/682.7 | 1,341–4,023 | 10–30 | |
| Grimy kwuarm | 1–3 | 9 × 1/819.2 | 1,814–5,442 | 12–36 | |
| Grimy cadantine | 1–3 | 9 × 1/1,024 | 2,076–6,228 | 13–39 | |
| Grimy lantadyme | 1–3 | 9 × 1/1,365.3 | 1,232–3,696 | 13–39 | |
| Grimy dwarf weed | 1–3 | 9 × 1/1,365.3 | 1,343–4,029 | 14–42 | |
| Grimy avantoe | 3 (noted) | 9 × 1/192 | 4,023 | 30 | |
| Grimy ranarr weed | 3 (noted) | 9 × 1/240 | 15,786 | 54 | |
| Grimy snapdragon | 3 (noted) | 9 × 1/320 | 21,654 | 36 | |
| Grimy torstol | 3 (noted) | 9 × 1/320 | 8,862 | 45 |
Seeds
There is a 4/128 chance of rolling the rare seed drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Toadflax seed | 1 | 9 × 1/161.5 | 979 | 6 | |
| Irit seed | 1 | 9 × 1/235.7 | 72 | 3 | |
| Belladonna seed | 1 | 9 × 1/243.9 | 108 | 106 | |
| Poison ivy seed | 1 | 9 × 1/338.6 | 13 | 99 | |
| Avantoe seed | 1 | 9 × 1/345.3 | 356 | 4 | |
| Cactus seed | 1 | 9 × 1/363.3 | 48 | 59 | |
| Potato cactus seed | 1 | 9 × 1/498.3 | 9 | 84 | |
| Kwuarm seed | 1 | 9 × 1/505.5 | 2,003 | 6 | |
| Snapdragon seed | 1 | 9 × 1/758.3 | 43,773 | 36 | |
| Cadantine seed | 1 | 9 × 1/1,090 | 5,135 | 4 | |
| Lantadyme seed | 1 | 9 × 1/1,516.5 | 113 | 5 | |
| Snape grass seed | 3 | 9 × 1/1,744 | 45,303 | 168 | |
| Dwarf weed seed | 1 | 9 × 1/2,491.4 | 690 | 3 | |
| Torstol seed | 1 | 9 × 1/3,875.6 | 15,463 | 42 |
Bolt tips
There is a 2/128 chance of rolling the bolt tips drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Diamond bolt tips | 20 | 9 × 1/256 | 3,380 | 1,580 | |
| Ruby bolt tips | 20 | 9 × 1/284.4 | 2,040 | 800 | |
| Emerald bolt tips | 20 | 9 × 1/284.4 | 600 | 380 | |
| Dragonstone bolt tips | 20 | 9 × 1/365.7 | 8,480 | 8,000 | |
| Onyx bolt tips | 20 | 9 × 1/853.3 | 161,560 | 12,000 | |
| Sapphire bolt tips | 20 | 9 × 1/1,280 | 100 | 200 |
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coins | 500–3,500 | 9 × 16/128 | 500–3,500 | 500–3,500 | |
| Monkfish | 1 | 9 × 11/128 | 155 | 138 | |
| Super combat potion(1) | 1 | 9 × 4/128 | 3,064 | 24 | |
| Dragon bones | 3–5 (noted) | 9 × 3/128 | 9,972–16,620 | 288–480 | |
| Super restore(1) | 1–2 | 9 × 6/128 | 2,434–4,868 | 72–144 |
Gem drop table
There is a 1/128 chance of rolling the gem drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 9 × 1/256.47; Never[d 1] | N/A | N/A | |
| Uncut sapphire | 1 | 9 × 1/512; 1/260[d 2] | 228 | 15 | |
| Uncut emerald | 1 | 9 × 1/1,024; 1/520[d 2] | 473 | 30 | |
| Uncut ruby | 1 | 9 × 1/2,048; 1/1,040[d 2] | 1,087 | 60 | |
| Nature talisman | 1 | 9 × 1/5,461.33; 1/2,773.33[d 2] | 268 | 2 | |
| Uncut diamond | 1 | 9 × 1/8,192; 1/4,160[d 2] | 2,439 | 120 | |
| Rune javelin | 5 | 9 × 1/16,384; 1/8,320[d 2] | 675 | 1,200 | |
| Loop half of key | 1 | 9 × 1/16,384; 1/8,320[d 2] | 9,756 | 60 | |
| Tooth half of key | 1 | 9 × 1/16,384; 1/8,320[d 2] | 9,887 | 60 | |
| Rune spear | 1 | 9 × 1/262,144; 1/15,600[d 2][d 3] | 11,599 | 12,480 | |
| Shield left half | 1 | 9 × 1/524,288; 1/31,200[d 2][d 3] | 65,355 | 66,000 | |
| Dragon spear | 1 | 9 × 1/699,050.67; 1/41,600[d 2][d 3] | 38,438 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Brimstone key | 1 | 1/47[d 1] | Not sold | N/A | |
| Clue scroll (hard) | 1 | Always | Not sold | 12 | |
| Clue scroll (elite) | 1 | Always | Not sold | 12 |
- ^ Brimstone keys are only dropped if killed on a Slayer task.
Superior Slayer tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Mist battlestaff | 1 | 3/46 | 67,507 | 9,300 | |
| Dust battlestaff | 1 | 3/46 | 9,007 | 9,300 | |
| Eternal gem | 1 | 3/160 | 9,016,138 | 5,700 | |
| Imbued heart | 1 | 3/160 | 78,122,981 | 300,000 |
References
| Areas | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill guides | |||||||||||||||||||||
| Relics |
| ||||||||||||||||||||
| Gameplay items |
| ||||||||||||||||||||
| Exclusive NPCs | |||||||||||||||||||||
| Rewards |
| ||||||||||||||||||||