Bloodthirsty Shadow Wyrm
Monster Live index
This copy was last processed on . The copied wiki revision is dated .
| Bloodthirsty Shadow Wyrm | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 15 November 2023 (Update) | ||||||||||||||||||||||
| Removal | 10 January 2024 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 400 | ||||||||||||||||||||||
| Size | 5x5 | ||||||||||||||||||||||
| Examine | Is it wyrm in here or is it just me? | ||||||||||||||||||||||
| League region | |||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Attribute | Draconic | ||||||||||||||||||||||
| Max hit | 41 | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Magic, Melee | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Slayer level | 62 | ||||||||||||||||||||||
| Slayer XP | 5,520 xp | ||||||||||||||||||||||
| Category | Wyrms | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 480 | 450 | 270 | 125 | 240 | 187 | ||||||||||||||||||
| +0 | +30 | +0 | +30 | +0 | +0 | ||||||||||||||||||
| +20 | +100 | +100 | |||||||||||||||||||||
| +50 | No elemental weakness | ||||||||||||||||||||||
| +20 | +20 | +20 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 100% resistance | ||||||||||||||||||||||
| Venom | 100% resistance | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 12584 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
The bloodthirsty shadow wyrm was a variant of the shadow wyrm, the superior form of the wyrm, that may appear after unlocking the Bloodthirsty relic in Trailblazer Reloaded League. Like standard superior variants, the player must be on the appropriate Slayer task in order for them to spawn.
It had a 25% chance of spawning in place of a shadow wyrm, which have a 4% chance of appearing after killing a wyrm.
Drops
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Wyrm bones | 1 | Always | 2,031 | 96 |
Bloodthirsty
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Raw lobster | 60–80 (noted) | 5/255 | 6,600–8,800 | 2,520–3,360 | |
| Snape grass | 60–150 (noted) | 10/255 | 64,800–162,000 | 360–900 | |
| Irit seed | 10–15 | 10/255 | 720–1,080 | 30–45 | |
| Unicorn horn | 60–150 (noted) | 5/255 | 28,320–70,800 | 720–1,800 | |
| Limpwurt root | 60–150 (noted) | 10/255 | 13,740–34,350 | 240–600 | |
| Yew logs | 70–90 (noted) | 15/255 | 7,700–9,900 | 6,720–8,640 | |
| Raw monkfish | 60–80 (noted) | 15/255 | 7,020–9,360 | 8,280–11,040 | |
| White berries | 60–150 (noted) | 20/255 | 39,180–97,950 | 360–900 | |
| Kwuarm seed | 8–15 | 30/255 | 16,024–30,045 | 48–90 | |
| Ranarr seed | 8–15 | 30/255 | 224,224–420,420 | 240–450 | |
| Blue dragon scale | 20–40 (noted) | 25/255 | 360–720 | 600–1,200 | |
| Raw shark | 60–80 (noted) | 20/255 | 43,080–57,440 | 6,120–8,160 | |
| Red spiders' eggs | 40–60 (noted) | 25/255 | 7,440–11,160 | 160–240 | |
| Magic logs | 30–50 (noted) | 35/255 | 22,920–38,200 | 5,760–9,600 |
Pre-roll
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Dragon sword | 1 | 1/2,000[1] | 96,300 | 43,200 | |
| Dragon harpoon | 1 | 1/2,000[1] | 1,960,778 | 33,000 | |
| Dragon knife | 75–150 | 1/2,000[1] | 315,675–631,350 | 7,500–15,000 | |
| Dragon thrownaxe | 75–150 | 1/2,000[1] | 29,625–59,250 | 33,750–67,500 |
Weapons and armour
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Adamant axe | 1 | 9 × 2/76 | 465 | 768 | |
| Red d'hide chaps | 1 | 9 × 3/76 | 2,493 | 3,108 | |
| Adamant sq shield | 1 | 9 × 2/76 | 1,908 | 2,304 | |
| Adamant battleaxe | 1 | 9 × 2/76 | 2,274 | 2,496 | |
| Adamant 2h sword | 1 | 9 × 2/76 | 3,592 | 3,840 | |
| Earth battlestaff | 1 | 9 × 1/76 | 8,697 | 9,300 | |
| Rune med helm | 1 | 9 × 2/76 | 11,177 | 11,520 | |
| Rune battleaxe | 1 | 9 × 1/76 | 24,639 | 24,960 | |
| Dragon dagger | 1 | 9 × 1/76 | 17,092 | 18,000 |
Runes
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Fire rune | 200 | 9 × 10/76 | 1,000 | 400 | |
| Earth rune | 75–150 | 9 × 10/76 | 375–750 | 150–300 | |
| Soul rune | 15–20 | 9 × 5/76 | 5,700–7,600 | 2,700–3,600 | |
| Blood rune | 25–30 | 9 × 5/76 | 9,350–11,220 | 6,000–7,200 |
Herbs
Two random herbs are dropped when this herb drop table is rolled. There is a 4/76 chance of rolling the herb drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Grimy guam leaf | 1–2 | 9 × 1/76 | 189–378 | 7–14 | |
| Grimy marrentill | 1–2 | 9 × 1/101.3 | 185–370 | 8–16 | |
| Grimy tarromin | 1–2 | 9 × 1/135.1 | 120–240 | 9–18 | |
| Grimy harralander | 1–2 | 9 × 1/173.7 | 284–568 | 9–18 | |
| Grimy ranarr weed | 1–2 | 9 × 1/221.1 | 5,262–10,524 | 18–36 | |
| Grimy irit leaf | 1–2 | 9 × 1/304 | 1,258–2,516 | 10–20 | |
| Grimy avantoe | 1–2 | 9 × 1/405.3 | 1,341–2,682 | 10–20 | |
| Grimy kwuarm | 1–2 | 9 × 1/486.4 | 1,814–3,628 | 12–24 | |
| Grimy cadantine | 1–2 | 9 × 1/608 | 2,076–4,152 | 13–26 | |
| Grimy lantadyme | 1–2 | 9 × 1/810.7 | 1,232–2,464 | 13–26 | |
| Grimy dwarf weed | 1–2 | 9 × 1/810.7 | 1,343–2,686 | 14–28 |
Seeds
There is a 3/76 chance of rolling the rare seed drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Toadflax seed | 1 | 9 × 1/127.8 | 979 | 6 | |
| Irit seed | 1 | 9 × 1/186.6 | 72 | 3 | |
| Belladonna seed | 1 | 9 × 1/193.1 | 108 | 106 | |
| Poison ivy seed | 1 | 9 × 1/268.1 | 13 | 99 | |
| Avantoe seed | 1 | 9 × 1/273.4 | 356 | 4 | |
| Cactus seed | 1 | 9 × 1/287.6 | 48 | 59 | |
| Potato cactus seed | 1 | 9 × 1/394.5 | 9 | 84 | |
| Kwuarm seed | 1 | 9 × 1/400.2 | 2,003 | 6 | |
| Snapdragon seed | 1 | 9 × 1/600.3 | 43,773 | 36 | |
| Cadantine seed | 1 | 9 × 1/862.9 | 5,135 | 4 | |
| Lantadyme seed | 1 | 9 × 1/1,200.6 | 113 | 5 | |
| Snape grass seed | 3 | 9 × 1/1,380.7 | 45,303 | 168 | |
| Dwarf weed seed | 1 | 9 × 1/1,972.4 | 690 | 3 | |
| Torstol seed | 1 | 9 × 1/3,068.1 | 15,463 | 42 |
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coins | 950–1,450 | 9 × 8/76 | 950–1,450 | 950–1,450 | |
| Bass | 1 | 9 × 7/76 | 47 | 24 | |
| Pure essence | 200–300 (noted) | 9 × 3/76 | 400–600 | 400–600 | |
| Rune arrowtips | 8–12 | 9 × 2/76 | 1,968–2,952 | 960–1,440 | |
| Adamant arrowtips | 8–12 | 9 × 2/76 | 744–1,116 | 192–288 |
Gem drop table
There is a 1/76 chance of rolling the gem drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 9 × 1/152.28; Never[d 1] | N/A | N/A | |
| Uncut sapphire | 1 | 9 × 1/304; 1/154.38[d 2] | 228 | 15 | |
| Uncut emerald | 1 | 9 × 1/608; 1/308.75[d 2] | 473 | 30 | |
| Uncut ruby | 1 | 9 × 1/1,216; 1/617.5[d 2] | 1,087 | 60 | |
| Nature talisman | 1 | 9 × 1/3,242.67; 1/1,646.67[d 2] | 268 | 2 | |
| Uncut diamond | 1 | 9 × 1/4,864; 1/2,470[d 2] | 2,439 | 120 | |
| Rune javelin | 5 | 9 × 1/9,728; 1/4,940[d 2] | 675 | 1,200 | |
| Loop half of key | 1 | 9 × 1/9,728; 1/4,940[d 2] | 9,756 | 60 | |
| Tooth half of key | 1 | 9 × 1/9,728; 1/4,940[d 2] | 9,887 | 60 | |
| Rune spear | 1 | 9 × 1/155,648; 1/9,262.5[d 2][d 3] | 11,599 | 12,480 | |
| Shield left half | 1 | 9 × 1/311,296; 1/18,525[d 2][d 3] | 65,355 | 66,000 | |
| Dragon spear | 1 | 9 × 1/415,061.33; 1/24,700[d 2][d 3] | 38,438 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Brimstone key | 1 | 1/53[d 1] | Not sold | N/A | |
| Clue scroll (hard) | 1 | Always | Not sold | 12 |
- ^ Brimstone keys are only dropped if killed on a Slayer task given by Konar quo Maten.
Superior Slayer tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Mist battlestaff | 1 | 3/208 | 67,507 | 9,300 | |
| Dust battlestaff | 1 | 3/208 | 9,007 | 9,300 | |
| Eternal gem | 1 | 3/728 | 9,016,138 | 5,700 | |
| Imbued heart | 1 | 3/728 | 78,122,981 | 300,000 |
References
| Areas | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill guides | |||||||||||||||||||||
| Relics |
| ||||||||||||||||||||
| Gameplay items |
| ||||||||||||||||||||
| Exclusive NPCs | |||||||||||||||||||||
| Rewards |
| ||||||||||||||||||||