Bloodthirsty pyrelord
Monster
Live index
This copy was last processed on . The copied wiki revision is dated .
| Bloodthirsty pyrelord | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 15 November 2023 (Update) | ||||||||||||||||||||||
| Removal | 10 January 2024 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 145 | ||||||||||||||||||||||
| Size | 2x2 | ||||||||||||||||||||||
| Examine | A large demonic being of fire. | ||||||||||||||||||||||
| League region | |||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Attribute | Demon | ||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | ? (edit) | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Magical melee | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Slayer level | 30 | ||||||||||||||||||||||
| Slayer XP | ? (edit) | ||||||||||||||||||||||
| Category | Pyrefiends | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 187 | 147 | 97 | 52 | 1 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +18 | +18 | +18 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| +18 | +18 | +18 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 100% resistance | ||||||||||||||||||||||
| Venom | 100% resistance | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 12563 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
The bloodthirsty pyrelord was a variant of the flaming pyrelord, the superior form of the pyrefiend, that may appear after unlocking the Bloodthirsty relic in Trailblazer Reloaded League. Like standard superior variants, the player must be on the appropriate Slayer task in order for them to spawn.
It had a 25% chance of spawning in place of a flaming pyrelord, which have a 4% chance of appearing after killing a pyrefiend.
Drops
Drop rates are estimated based on samples from the Drop Rate Project, unless otherwise cited.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Fiendish ashes | 1 | Always | 52 | 1 |
Bloodthirsty
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Raw lobster | 60–80 (noted) | 5/40 | 6,600–8,800 | 2,520–3,360 | |
| Snape grass | 60–150 (noted) | 10/40 | 64,800–162,000 | 360–900 | |
| Irit seed | 10–15 | 10/40 | 720–1,080 | 30–45 | |
| Unicorn horn | 60–150 (noted) | 5/40 | 28,320–70,800 | 720–1,800 | |
| Limpwurt root | 60–150 (noted) | 10/40 | 13,740–34,350 | 240–600 |
Weapons and armour
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Steel axe | 1 | 9 × 4/128 | 150 | 120 | |
| Steel full helm | 1 | 9 × 4/128 | 143 | 330 | |
| Staff of fire | 1 | 9 × 3/128 | 904 | 900 | |
| Mithril chainbody | 1 | 9 × 2/128 | 922 | 1,170 | |
| Adamant med helm | 1 | 9 × 1/128 | 867 | 1,152 | |
| Steel boots | 1 | 9 × 1/128 | 1,221 | 180 |
Runes
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Fire rune | 30 | 9 × 21/128 | 150 | 60 | |
| Fire rune | 60 | 9 × 8/128 | 300 | 120 | |
| Chaos rune | 12 | 9 × 5/128 | 1,272 | 648 | |
| Death rune | 3 | 9 × 3/128 | 555 | 324 |
Coins
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coins | 10 | 9 × 7/128 | 10 | 10 | |
| Coins | 40 | 9 × 24/128 | 40 | 40 | |
| Coins | 120 | 9 × 20/128 | 120 | 120 | |
| Coins | 200 | 9 × 10/128 | 200 | 200 | |
| Coins | 450 | 9 × 2/128 | 450 | 450 |
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Gold ore | 1 | 9 × 8/128 | 144 | 90 | |
| Jug of wine | 1 | 9 × 2/128 | 3 | 0 |
Gem drop table
There is a 3/128 chance of rolling the gem drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 9 × 1/85.49; Never[d 1] | N/A | N/A | |
| Uncut sapphire | 1 | 9 × 1/170.67; 1/86.67[d 2] | 228 | 15 | |
| Uncut emerald | 1 | 9 × 1/341.33; 1/173.33[d 2] | 473 | 30 | |
| Uncut ruby | 1 | 9 × 1/682.67; 1/346.67[d 2] | 1,087 | 60 | |
| Chaos talisman | 1 | 9 × 1/1,820.44; 1/924.44[d 2] | 236 | 2 | |
| Uncut diamond | 1 | 9 × 1/2,730.67; 1/1,386.67[d 2] | 2,439 | 120 | |
| Rune javelin | 5 | 9 × 1/5,461.33; 1/2,773.33[d 2] | 675 | 1,200 | |
| Loop half of key | 1 | 9 × 1/5,461.33; 1/2,773.33[d 2] | 9,756 | 60 | |
| Tooth half of key | 1 | 9 × 1/5,461.33; 1/2,773.33[d 2] | 9,887 | 60 | |
| Rune spear | 1 | 9 × 1/87,381.33; 1/5,200[d 2][d 3] | 11,599 | 12,480 | |
| Shield left half | 1 | 9 × 1/174,762.67; 1/10,400[d 2][d 3] | 65,355 | 66,000 | |
| Dragon spear | 1 | 9 × 1/233,016.89; 1/13,866.67[d 2][d 3] | 38,438 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Looting bag | 1 | 1/3[d 1] | Not sold | N/A | |
| Clue scroll (medium) | 1 | Always | Not sold | 12 | |
| Ecumenical key | 1 | 1/60–1/40[d 2][d 3] | Not sold | 61,500 |
- ^ Only dropped by those found in the Wilderness.
- ^ Ecumenical keys are only dropped in the Wilderness God Wars Dungeon.
- ^ Ecumenical key drop rates increase to 1/55, 1/50, 1/45, and 1/40 after completion of the hard, elite, master, and grandmaster Combat Achievements respectively.
Superior Slayer tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Mist battlestaff | 1 | 3/327 | 67,507 | 9,300 | |
| Dust battlestaff | 1 | 3/327 | 9,007 | 9,300 | |
| Eternal gem | 1 | 3/1,144 | 9,016,138 | 5,700 | |
| Imbued heart | 1 | 3/1,144 | 78,122,981 | 300,000 |
| Areas | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill guides | |||||||||||||||||||||
| Relics |
| ||||||||||||||||||||
| Gameplay items |
| ||||||||||||||||||||
| Exclusive NPCs | |||||||||||||||||||||
| Rewards |
| ||||||||||||||||||||