Crossbow (category)
This copy was last processed on . The copied wiki revision is dated .
Crossbows are a category of weapons used in ranged combat that require a certain Ranged level to wield. They are different than bows in that they are horizontal, they deal heavy-type damage, and most can be held with one hand (except for the Karil's crossbow, Light ballista and Heavy ballista), allowing a player to carry a shield with the other.
Free-to-play players are recommended to stay with bows as the crossbows available to them are weak, while members have very strong crossbows. Crossbows require ammunition in the form of bolts, javelins (in the case of ballistae), or bolt racks (in the case of Karil's crossbow).
Most crossbows (including the dragon hunter crossbow) have a normal attack range of 7 and a long distance range of 9. However, there are some exceptions:
- The Phoenix crossbow has a normal attack range of 5 and a long distance range of 7.
- The Dorgeshuun crossbow has a normal attack range of 6 and a long distance range of 8.
- Karil's crossbow, the hunter's/hunters' sunlight crossbows, Armadyl crossbow, and Zaryte crossbow have a normal attack range of 8 and a long distance range of 10.
- The light and heavy ballistae have a normal attack range of 9 and a long distance range of 10.
- The "plain" crossbow has an attack range of 10 regardless of attack style.
Combat styles
| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Accurate | Heavy | Accurate | +3 Ranged | ||
| Rapid | Heavy | Rapid | None | ||
| Longrange | Heavy | Longrange | +3 Defence | ||
List of crossbows
Free-to-play crossbows
Free-to-play has access to only two crossbows that are both available from level 1 Ranged. They have both +6 Ranged accuracy and are only capable of shooting bronze bolts.
| Item | Attack Bonuses | Defence Bonuses | Other | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crossbow | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 8.000 | 10 | ||
| Phoenix crossbow | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 3.628 | 5 | ||
Standard crossbows
Metal crossbows can be created through the Fletching skill. Most limbs and stocks can be purchased at the crossbow shop in the dwarven city of Keldagrim, or in the Dwarven Mine.
| Item | Attack Bonuses | Defence Bonuses | Other | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bronze crossbow | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 4.000 | 7 | ||
| Blurite crossbow | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 4.000 | 7 | ||
| Iron crossbow | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 4.000 | 7 | ||
| Steel crossbow | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 5.000 | 7 | ||
| Mithril crossbow | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 5.000 | 7 | ||
| Adamant crossbow | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 6.000 | 7 | ||
| Rune crossbow | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 6.000 | 7 | ||
| Dragon crossbow | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 6.000 | 7 | ||
Other crossbows
| Item | Attack Bonuses | Defence Bonuses | Other | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorgeshuun crossbow | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 2.267 | 6 | ||
| Hunters' crossbow | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 5.000 | 8 | ||
| Hunters' sunlight crossbow | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 6.000 | 8 | ||
| Karil's crossbow | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 3.628 | 8 | ||
| Dragon hunter crossbow | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 7.000 | 7 | ||
| Armadyl crossbow | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 1 | 6.000 | 8 | ||
| Zaryte crossbow | 0 | 0 | 0 | 0 | 110 | 14 | 14 | 12 | 15 | 16 | 0 | 0% | 0 | 1 | 6.001 | 8 | ||
Ballistae
Two-handed crossbows that shoot javelins instead of bolts.
| Item | Attack Bonuses | Defence Bonuses | Other | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light ballista | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 3.000 | 9 | ||
| Heavy ballista | 0 | 0 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 15 | 0 | 6.000 | 9 | ||
Demonic Pacts League
The King's barrage is only available during Demonic Pacts League as a unique drop from the King Black Dragon (Echo).
| Item | Attack Bonuses | Defence Bonuses | Other | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| King's barrage | 0 | 0 | 0 | 0 | 130 | 20 | 20 | 20 | 25 | 60 | 0 | 0% | 14 | 0 | 6.000 | 9 | ||
Ammunition table
| Crossbow | Accuracy bonus |
Ammo | ||
|---|---|---|---|---|
| 1 | Crossbow | +6 | Bronze bolts | |
| 1 | Phoenix crossbow | +6 | Bronze bolts | |
| 1 | Bronze crossbow | +18 | Bronze bolts | |
| 16[a] | Blurite crossbow | +30 | Up to blurite bolts | |
| 26 | Iron crossbow | +42 | Up to iron bolts | |
| 28 | Dorgeshuun crossbow | +42 | Up to iron bolts (except silver) Bone bolts | |
| 31 | Steel crossbow | +54 | Up to steel bolts | |
| 36 | Mithril crossbow | +66 | Up to mithril bolts | |
| 46 | Adamant crossbow | +78 | Up to adamant bolts | |
| 50 | Hunters' crossbow | +55 | Kebbit bolts Long kebbit bolts | |
| 61 | Rune crossbow | +90 | Up to runite bolts | |
| 64 | Dragon crossbow | +94 | Up to dragon bolts | |
| 65 | Light ballista | +110 | Javelins | |
| 66[b] | Hunters' sunlight crossbow | +79 | Sunlight antler bolts Moonlight antler bolts | |
| 70 | Karil's crossbow | +84 | Bolt racks | |
| 70 | Dragon hunter crossbow | +95 | Up to dragon bolts | |
| 70 | Armadyl crossbow | +100 | Up to dragon bolts | |
| 75[c] | Heavy ballista | +125 | Javelins | |
| 80 | Zaryte crossbow | +110 | Up to dragon bolts | |
Changes
| Date | Changes |
|---|---|
| 24 September 2015 (Update) |
It is now possible to boost your fletching level to make crossbows like most other equipment. |
| Melee |
| ||||||
|---|---|---|---|---|---|---|---|
| Magic | |||||||
| Ranged |
| ||||||
| Other | |||||||
| Metal crossbows | |
|---|---|
| Other crossbows | |
| Unstrung crossbows | |
| Crossbow limbs | |
| Crossbow stock | |