Crystal body (Trahaearn)
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Crystal body | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 8 February 2023 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wear, Check, Revert, Drop | ||||||||||||||||||
| Worn options | Check | ||||||||||||||||||
| Examine | Sturdier than it looks. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1,500,000 coins | ||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||
| Weight | 2 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 27733 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The Trahaearn crystal body is a cosmetic variant of the crystal body made by using the crystal of Trahaearn on any variant of the body.
The body's colours, based on that of the Trahaearn Clan, may be changed to other colours of the Elven Clans by buying crystals from Lliann's Wares in Prifddinas, which cost 500,000 coins each.
Combat stats
| +0 | +0 | +0 | -18 | +31 | ||
| +46 | +38 | +48 | +44 | +68 | ||
| Slot | ||||||
| +0 | +0 | +0% | +3 | List | ||
Creation
| Members | Ticks | 0 (0s) |
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Crystal body | 1 | N/A | |
| Crystal of trahaearn | 1 | 500,000 | |
| Total cost | 500,000 | ||
| Crystal body (Trahaearn) | 1 | N/A | |
| Members | Ticks | 0 (0s) |
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Crystal body (Amlodd) | 1 | N/A | |
| Crystal of trahaearn | 1 | 500,000 | |
| Total cost | 500,000 | ||
| Crystal body (Trahaearn) | 1 | N/A | |
| Members | Ticks | 0 (0s) |
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Crystal body (Cadarn) | 1 | N/A | |
| Crystal of trahaearn | 1 | 500,000 | |
| Total cost | 500,000 | ||
| Crystal body (Trahaearn) | 1 | N/A | |
| Members | Ticks | 0 (0s) |
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Crystal body (Crwys) | 1 | N/A | |
| Crystal of trahaearn | 1 | 500,000 | |
| Total cost | 500,000 | ||
| Crystal body (Trahaearn) | 1 | N/A | |
| Members | Ticks | 0 (0s) |
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Crystal body (Hefin) | 1 | N/A | |
| Crystal of trahaearn | 1 | 500,000 | |
| Total cost | 500,000 | ||
| Crystal body (Trahaearn) | 1 | N/A | |
| Members | Ticks | 0 (0s) |
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Crystal body (Iorwerth) | 1 | N/A | |
| Crystal of trahaearn | 1 | 500,000 | |
| Total cost | 500,000 | ||
| Crystal body (Trahaearn) | 1 | N/A | |
| Members | Ticks | 0 (0s) |
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Crystal body (Ithell) | 1 | N/A | |
| Crystal of trahaearn | 1 | 500,000 | |
| Total cost | 500,000 | ||
| Crystal body (Trahaearn) | 1 | N/A | |
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Crystal body (Recolour (Trahaearn)) |
|
| |||
| Crystal body (Amlodd) (Recolour (Trahaearn)) |
|
| |||
| Crystal body (Cadarn) (Recolour (Trahaearn)) |
|
| |||
| Crystal body (Crwys) (Recolour (Trahaearn)) |
|
|
| ||
| Crystal body (Hefin) (Recolour (Trahaearn)) |
|
|
| ||
| Crystal body (Iorwerth) (Recolour (Trahaearn)) |
|
| |||
| Crystal body (Ithell) (Recolour (Trahaearn)) |
|
| |||
Used in recommended equipment
Gallery
-
The full Trahaearn crystal armour set on body type A.
-
The full Trahaearn crystal armour set on body type B.
| Clan crystals | |
|---|---|
| Crystal crown | |
| Crystal helm | |
| Crystal body | |
| Crystal legs | |
| Blade of Saeldor (c) | |
| Bow of Faerdhinen (c) | |
| Elven outfit | |
| Equipment |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Teleportation | |||||||||
| Keys | |||||||||
| Other | |||||||||