Graceful legs (Hallowed)
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Graceful legs | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 June 2020 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | You have graceful legs. How nice. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 60 coins | ||||||||||||||||||
| High alch | 36 coins | ||||||||||||||||||
| Low alch | 24 coins | ||||||||||||||||||
| Weight | 0.9 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 24752 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The Hallowed graceful legs are one of many variants of the graceful legs. They are recoloured by using dark dye on it, purchasable from the Mysterious Stranger in the Hallowed Sepulchre for 300 hallowed marks.
This item can be stored in the magic wardrobe of a costume room.
Combat stats
| +0 | +0 | +0 | +0 | +0 | ||
| +0 | +0 | +0 | +0 | +0 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Creation
| Members | Ticks | 1 (0.6s) |
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Graceful legs | 1 | N/A | |
| Dark dye | 1 | N/A | |
| Total cost | 0 | ||
| Graceful legs (Hallowed) | 1 | N/A | |
Gallery
-
The Hallowed graceful outfit on body type A.
-
The Hallowed graceful outfit on body type B.
Changes
| Date | Changes |
|---|---|
| 10 September 2020 (Update) |
Portions of the Hallowed graceful legs have been coloured darker. |
| 12 August 2020 (Update | poll) |
The Hallowed graceful outfit has been coloured darker. |
Gallery (historical)
| Regular | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kourend |
| ||||||||||||
| Agility Courses |
| ||||||||||||
| Trailblazer | |||||||||||||
| Adventurer | |||||||||||||
| Head |
|
|---|---|
| Chest |
|
| Legs |
|
| Hands |
|
| Feet |
|
| Cape |
|