Full bucket
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Full bucket | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 2 November 2004 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | The Fremennik Trials | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Destroy | ||||||||||||||||||
| Destroy | You'll have to find another from within the building. | ||||||||||||||||||
| Examine | This bucket is completely full. It has a 5 painted on its side. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||
| Weight | 0.001 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 3722 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The Full bucket is used in Peer the Seer's trial for the quest The Fremennik Trials.
Changes
| Date | Changes |
|---|---|
| 5 December 2006 (Update) |
The "Drop" option was replaced with a "Destroy" option, so players could not cheat the puzzle by getting multiple containers. |
| 28 March 2006 (Update) |
The item's inventory sprite was rotated. |
| 22 March 2006 (Update) |
The item was graphically updated. |
| 5 July 2005 (Update) |
The item's examine was changed from "This bucket is completely full. It has a 5 painted on it's side." to "This bucket is completely full. It has a 5 painted on its side." |
Gallery (historical)
| NPCs |
| ||||||
|---|---|---|---|---|---|---|---|
| Items | |||||||
| Locations and scenery | |||||||
| Music | |||||||
| Related | |||||||