Crab (Beach)
Npc
Live index
This copy was last processed on . The copied wiki revision is dated .
| Crab | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 26 September 2005 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Race | Crab | ||||||||||||||||||
| Location | Various | ||||||||||||||||||
| League region | |||||||||||||||||||
| Examine | No one likes crabs... | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| NPC ID | 1553,8733 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Crabs are non-interactive creatures found on the beaches of Gielinor. Unlike their giant relatives, they are not attackable and serve no practical purpose, acting as a scenery element to make the environment more immersive.
They look different from the crabs found on Mos Le'Harmless.
Locations
| Location | Members | Spawns | Map | League region |
|---|---|---|---|---|
| South of Port Sarim | 6 | Show map | ||
| Fossil Island | 16 | Show map | ||
| Isle of Souls | 9 | Show map | ||
| Shayzien | 1 | Show map | ||
| Menaphos | 1 | Show map | ||
| Prifddinas | 3 | Show map | ||
| Vatrachos Island | 3 | Show map | N/A | |
| Minotaurs' Rest | 2 | Show map | N/A | |
| Tear of the Soul | 3 | Show map | N/A | |
| Wintumber Island | 8 | Show map | N/A | |
| Charred Island | 7 | Show map | N/A | |
| Rainbow's End | 3 | Show map | N/A | |
| The Pandemonium | 3 | Show map | N/A | |
| Red Rock | 2 | Show map | N/A | |
| The Onyx Crest | 6 | Show map | N/A | |
| Dognose Island | 3 | Show map | N/A | |
| Isle of Bones | 2 | Show map | N/A | |
| Buccaneer's Haven | 3 | Show map | N/A |
Trivia
- The examine text "No one likes crabs..." likely alludes to an alternate meaning of the word, used to refer to grouchy people.