Crab
This copy was last processed on . The copied wiki revision is dated .
| Crab | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 15 March 2006 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 21 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | Nice claw! | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 3 | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 5 ticks (3 seconds) | ||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | 18 xp | ||||||||||||||||||||||
| Category | Crabs | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 18 | 17 | 17 | 22 | 1 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | 20% weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 4822 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Crabs are found only in an undersea crab pen located in the Mogre Camp underneath Port Khazard. Crabs can be killed for crab meat, which is an ingredient of fishcake, used in the Freeing Pirate Pete subquest of Recipe for Disaster. They will occasionally drop a fresh crab claw or fresh crab shell, which can be crafted into a crab claw glove and crab helmet, respectively. They will also sometimes drop an oyster.
The mogre camp area becomes available after beginning the Pirate Pete portion of the Recipe for Disaster quest. Players will need to speak to Murphy in Port Khazard and have him fashion a fishbowl (supplied by the player) into a fishbowl helmet and diving apparatus, after which he will assist them to travel to the bottom of the sea. A medallion of the deep can be worn instead of a fishbowl helmet and diving apparatus.
Smaller crabs can also be found on beaches around Gielinor, such as south of Port Sarim, on Mos Le'Harmless, and Fossil Island. These, however, are unattackable, and are essentially just scenery.
Note that if the player has a Slayer task to kill crabs, there are several other kinds of crabs that count as valid targets, such as the ammonite crab, sand crab or rock crab. See here for a full list.
Location
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Mogre Camp | 21, 23 | 10 | Show map |
Drops (Level 21)
Drop rates are estimated based on 55,476 samples from the Drop Rate Project, unless otherwise cited.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Giant crab meat | 1 | Always | Not sold | 0 |
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Fresh crab claw | 1 | 1/16[1] | Not sold | 0 | |
| Fresh crab shell | 1 | 1/16[1] | Not sold | 0 | |
| Oyster | 1 | 1/10 | 50 | 120 |
Drops (Level 23)
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Giant crab meat | 1 | Always | Not sold | 0 |
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Fresh crab claw | 1 | 1/8[1] | Not sold | 0 | |
| Fresh crab shell | 1 | 1/8[1] | Not sold | 0 | |
| Oyster | 2 | 1/10 | 100 | 240 |
Changes
| Date | Changes |
|---|---|
| 25 June 2025 (Update) |
Crabs now have a 20% elemental weakness to earth spells. |
| 26 March 2025 (Update | poll) |
Crabs can now be assigned as a Slayer task by Mazchna, Vannaka, and Chaeldar. |
References
| Subquest of Recipe for Disaster | |||||||
| NPCs |
| ||||||
| Items |
| ||||||
| Locations | |||||||
| Related | |||||||