Abyssal leech
Monster
Live index
This copy was last processed on . The copied wiki revision is dated .
| Abyssal leech | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 13 June 2005 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 41 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | A blood-drinking denizen of the Abyss. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | -75% | ||||||||||||||||||||||
| Max hit | 2 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Slash | ||||||||||||||||||||||
| Attack speed | 2 ticks (1.2 seconds) | ||||||||||||||||||||||
| Respawn time | 5 ticks (3 seconds) | ||||||||||||||||||||||
| 10 | 95 | 5 | 25 | 1 | 1 | ||||||||||||||||||
| +100 | +10 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +50 | +50 | +100 | |||||||||||||||||||||
| +50 | No elemental weakness | ||||||||||||||||||||||
| +10 | +10 | +10 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 2584 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
An abyssal leech is a monster that dwells in the Abyss, and also in the Abyssal Area. They are the easiest abyssal monsters to kill because they have low defence, low strength, and low hitpoints. However, they have a very high Attack level and attack speed, attacking every second tick, making them more dangerous than their combat level may suggest.
Locations
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Abyss | 41 | 31 | Show map | ||
| Abyssal Area | 41 | 13 | Show map |
Drops
Drop rates are estimated based on 56,826 samples from the Drop Rate Project, unless otherwise cited.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Ashes | 1 | Always | 39 | 1 |
Talisman
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Air talisman | 1 | 5/256 | 200 | 2 | |
| Water talisman | 1 | 5/256 | 261 | 2 | |
| Earth talisman | 1 | 5/256 | 559 | 2 | |
| Fire talisman | 1 | 5/256 | 4,778 | 2 | |
| Mind talisman | 1 | 5/256 | 1,287 | 2 | |
| Body talisman | 1 | 5/256 | 1,710 | 2 | |
| Cosmic talisman | 1 | 2/256 | 178 | 2 | |
| Chaos talisman | 1 | 2/256 | 245 | 2 | |
| Nature talisman | 1 | 2/256 | 280 | 2 | |
| Elemental talisman | 1 | 1/256[1] | 3,348 | 300 |
Pouches
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Small pouch | 1 | 1/42[d 1][2] | Not sold | 90 | |
| Medium pouch | 1 | 1/42[d 1][2] | Not sold | 180 | |
| Large pouch | 1 | 1/42[d 1][2] | Not sold | 360 | |
| Giant pouch | 1 | 1/42[d 1][2] | Not sold | 720 |
Runecrafting items
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Pure essence | 1 (noted) | 36/256 | 2 | 2 | |
| Pure essence | 1 | 34/256 | 2 | 2 | |
| Pure essence | 5 (noted) | 4/256 | 10 | 10 | |
| Pure essence | 10 (noted) | 4/256 | 20 | 20 | |
| Pure essence | 15 (noted) | 4/256 | 30 | 30 | |
| Binding necklace | 1 | 3/256 | 544 | 855 |
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Clue scroll (medium) | 1 | 1/256[d 1][d 2][3] | Not sold | 12 |
- ^ The medium clue scroll drop rate increases to 1/243 after unlocking the medium Combat Achievements rewards tier.
- ^ Clue scrolls will drop as scroll boxes after the completion of X Marks the Spot.
Changes
| Date | Changes |
|---|---|
| 4 June – 10 November 2021 |
The word "abyss" in its examine text was changed to "Abyss." |
| 9 – 23 August 2005 |
The NPC's examine was changed from "A monster that really sucks hard." to "A blood-drinking denizen of the abyss." |
References
| NPCs | |||||
|---|---|---|---|---|---|
| Monsters | |||||
| Rifts | |||||
| Scenery |
| ||||
| Locations | |||||