Phantom Hand
Monster
Live index
This copy was last processed on . The copied wiki revision is dated .
| Phantom Hand | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 16 June 2021 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 47 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | Need a hand? | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Max hit | 6 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| 12 | 100 | 50 | 8 | 8 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 10957 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Phantom Hands are summoned by Xamphur when he is fought during the A Kingdom Divided quest.
When successfully dealing any damage, these hands will have a chance to inflict corruption onto the player that drains 2, 4, and 6 prayer points every 6 seconds, for a total of 12 prayer points over the course of 18 seconds. If debuffed via stepping on the marks of darkness in the laboratory, this drain occurs over the course of 9 seconds instead.
| NPCs |
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Items |
| ||||||||||
| Scenery | |||||||||||
| Rewards | |||||||||||
| Locations | |||||||||||
| Music | |||||||||||
| Related | |||||||||||