Giant crypt rat
Monster
Live index
This copy was last processed on . The copied wiki revision is dated .
| Giant crypt rat | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 9 May 2005 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 76 | ||||||||||||||||||||||
| Size | 2x2 | ||||||||||||||||||||||
| Examine | A nasty overgrown rodent. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Attribute | Rat | ||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 6 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Stab | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 50 ticks (30 seconds) | ||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | 70 xp | ||||||||||||||||||||||
| Category | Rats | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 70 | 80 | 50 | 65 | 1 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 1680,1681,1682 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Giant crypt rats are a stronger variant of giant rat that lurk in the Barrows tunnels. Giant crypt rats are one of the many obstacles between a player and the chest containing rewards where they constantly distract players from completing puzzles. As with all monsters in the crypts, they are aggressive to any player regardless of their Combat level.
Killing a giant crypt rat will increase the player's rewards potential by 76 (7.5%).
Locations
Drops
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 30 | 0 |
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Giant rat bone | 1 | Always[d 1] | Not sold | 0 |
- ^ Giant rat bones are dropped only during Rag and Bone Man I.
Changes
| Date | Changes |
|---|---|
| 18 October 2006 (Update) |
The NPC was graphically updated. |
Gallery (historical)
| Barrows brothers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monsters | |||||||||||||
| Rewards (Barrows equipment) |
| ||||||||||||
| Music | |||||||||||||
| Related | |||||||||||||