Mirrorback Araxyte
This copy was last processed on . The copied wiki revision is dated .
| Mirrorback Araxyte | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 28 August 2024 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 114 | ||||||||||||||||||||||
| Size | 2x2 | ||||||||||||||||||||||
| Examine | A colourful spider. | ||||||||||||||||||||||
| League region | |||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +7.5% | ||||||||||||||||||||||
| Max hit | 15 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | Yes | ||||||||||||||||||||||
| Attack style | Melee | ||||||||||||||||||||||
| Attack speed | 6 ticks (3.6 seconds) | ||||||||||||||||||||||
| Slayer level | 92 | ||||||||||||||||||||||
| Slayer XP | 58 xp | ||||||||||||||||||||||
| Category | Spiders, Araxytes | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 58 | 150 | 120 | 50 | 1 | 60 | ||||||||||||||||||
| +180 | +12 | +0 | +0 | +450 | +0 | ||||||||||||||||||
| +25 | +25 | +25 | |||||||||||||||||||||
| -10 | 50% weakness | ||||||||||||||||||||||
| +25 | +25 | +25 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 100% resistance | ||||||||||||||||||||||
| Venom | 100% resistance | ||||||||||||||||||||||
| Cannons | Immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 13671 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Mirrorback Araxytes are a type of araxyte who hatch from white eggs during the battle with Araxxor. They will redirect 20% of the damage dealt to Araxxor towards themselves, and further recoil 50% of that damage to the player, effectively resulting in players taking damage equal to 10% of the damage they dealt to Araxxor. However, Mirrorbacks will not reflect damage Araxxor deals to himself during the enrage phase.
Attacking them with melee within melee distance will result in them recoiling 50% of the damage (rounded down) they receive to the player; attacking with ranged, magic, or with a halberd (while one tile away) will negate this effect. Furthermore, if the player has Vengeance currently active, attacking it will result in no damage taken, with a game message stating . Damage from zombified thralls will also be reflected to the player if one attacks it.
Players will always max hit when attacking them with the noxious halberd, or with a crush attack style or heavy ranged weapon (such as a crossbow or ballista) if crush or ranged is their highest accuracy style respectively.
Araxxor's minions and eggs are considered by the game to be part of an araxyte task without decreasing the task count similar to Abyssal Sire respiratory system vents, allowing the accuracy and damage bonuses of the slayer helm to be utilised against them.
Gallery
-
Countering a mirrorback araxyte with Vengeance.
-
Concept art of Araxxor's minions, by Mod Skylark.
-
Concept art of the eggs which hatch Araxxor's minions, by Mod Skylark.
| Monsters | |||||||
|---|---|---|---|---|---|---|---|
| Signature drops |
| ||||||
| Related |
| ||||||