Monk of Zamorak
This copy was last processed on . The copied wiki revision is dated .
| Monk of Zamorak | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 6 April 2001 (Update) | ||||||||||||||||||||||
| Members | No | ||||||||||||||||||||||
| Combat level | 17 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | An evil human cleric. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 5 | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush, Magic | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 250 ticks (150 seconds) | ||||||||||||||||||||||
| 10 | 8 | 8 | 12 | 25 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 528,3485,8401 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Monks of Zamorak are evil clerics that follow Zamorak, god of chaos. They are found in several locations, including the Asgarnian Chaos Temple, Taverley Dungeon, Paterdomus Temple, outside the Ourania Cave, and the Deep Wilderness Dungeon. A level 17 monk of Zamorak is in a cage under the stairs on the ground floor of Varrock Palace. He is often used in free-to-play servers to train magic using the Curse spell.
Despite their relatively low Hitpoints and combat level, they can hit quite high with their Melee and Magic attacks, which they can switch between.
A level 30 monk of Zamorak must be fought during the Priest in Peril quest.
During The Blood Moon Rises quest, the monks of Zamorak are permanently cleared out of the Paterdomus Temple.
Locations
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Chaos Temple (Asgarnia) (ground floor) | 17, 22 | 6 | Show map | ||
| Chaos Temple (Asgarnia) (1st floor) | 22 | 1 | Show map | ||
| Cage under the Varrock Castle stairs | 17 | 1 | Show map | ||
| Outside the Ourania Cave | 17 | 9 | Show map | ||
| Paterdomus Temple (ground floor) | 17, 22, 30 | 5 | Show map | ||
| Paterdomus Temple (1st floor) | 17, 22, 30 | 5 | Show map | ||
| Taverley Dungeon | 45 | 6 | Show map | ||
| Deep Wilderness Dungeon | 23 | 2 | Show map |
Drops
The following drop rates are provided by Jagex, unless otherwise specified.
The average Monk of Zamorak kill is worth 403.9.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 30 | 0 |
Armour
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Zamorak monk bottom | 1 | 1/20 | 2,920 | 18 | |
| Zamorak monk top | 1 | 1/20 | 958 | 24 |
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 18/20 | N/A | N/A |
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Golden key(m) | 1 | Always[d 1] | Not sold | 180 | |
| Looting bag(m) | 1 | 1/6[d 2] | Not sold | N/A |
- ^ Golden keys are only dropped by the level 30 Monks of Zamorak in the Paterdomus during Priest in Peril.
- ^ Looting bags are only dropped by those found in the Wilderness.
Dialogue
| NPCs |
| ||||
|---|---|---|---|---|---|
| Items | |||||
| Rewards | |||||
| Locations | |||||
| Music | |||||
| Miscellaneous | |||||
| Monsters | |
|---|---|
| Related | |
| NPCs | |
|---|---|
| Monsters | |
| Related | |