Magic axe
Monster
Live index
This copy was last processed on . The copied wiki revision is dated .
| Magic axe | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 27 February 2002 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 42 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | A magic axe with a mind of its own. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 5 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Slash | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 30 ticks (18 seconds) | ||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | 44 xp | ||||||||||||||||||||||
| Category | Magic Axes | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 44 | 38 | 38 | 29 | 1 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +10 | +5 | +15 | |||||||||||||||||||||
| +5 | No elemental weakness | ||||||||||||||||||||||
| +10 | +10 | +10 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 2844 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Magic axes are monsters that resemble translucent iron battleaxes.
The axes in the magic axe hut can be given as a wilderness Slayer assignment by Krystilia. Players require 23 Thieving for magic axes to be assigned as a task.
Locations
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Magic axe hut (23 Thieving and lockpick required) | 42 | 9 | Show map | ||
| Taverley Dungeon | 42 | 7 | Show map | ||
| Catacombs of Kourend | 42 | 4 | Show map |
Drops
The following drop rates are provided by Jagex, unless otherwise specified.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Iron battleaxe | 1 | Always | 19 | 109 |
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Looting bag | 1 | 1/3[d 1] | Not sold | N/A |
- ^ Looting bags are only dropped by those found in the Wilderness.
Wilderness Slayer tertiary
The following drops are only accessible while on a Slayer task given by Krystilia.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Larran's key | 1 | 1/533 | 120,992 | 54 | |
| Slayer's enchantment | 1 | 1/284 | 1,614 | 720 |
Catacombs drops
The following drop rates are provided by Jagex, unless otherwise specified.
Battleaxes
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Iron battleaxe | 1 | 475/500 | 19 | 109 | |
| Steel battleaxe | 1 | 10/500 | 143 | 390 | |
| Mithril battleaxe | 1 | 10/500 | 825 | 1,014 | |
| Adamant battleaxe | 1 | 4/500 | 2,274 | 2,496 | |
| Rune battleaxe | 1 | 1/500 | 24,639 | 24,960 |
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Clue scroll (medium) | 1 | 1/256; 1/128[d 2][d 3][d 1] | Not sold | 12 |
- ^ Medium clue scrolls have a drop rate of 1/64 if a ring of wealth (i) is worn.
- ^ The medium clue scroll drop rate increases to 1/243; 1/121 after unlocking the medium Combat Achievements rewards tier.
- ^ Clue scrolls will drop as scroll boxes after the completion of X Marks the Spot.
Catacombs tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Ancient shard | 1 | 1/303 | Not sold | 122 | |
| Dark totem base | 1 | 1/455[d 1] | Not sold | 123 | |
| Dark totem middle | 1 | 1/455[d 1] | Not sold | 123 | |
| Dark totem top | 1 | 1/455[d 1] | Not sold | 123 |
Changes
| Date | Changes |
|---|---|
| 26 April – 6 June 2005 |
The NPC's examine was changed from "A magic axe with a mind of it's own." to "A magic axe with a mind of its own." |
Trivia
- In RuneScape Classic, they closely resembled the equipped iron battleaxe.
| NPCs | |
|---|---|
| Monsters | |
| Related | |