King black dragon (Realm of Memories)
Monster Live index
This copy was last processed on . The copied wiki revision is dated .
| King black dragon | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 6 January 2021 (Update) | ||||||||||||||||||||||
| Removal | 4 March 2026 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | N/A | ||||||||||||||||||||||
| Size | 5x5 | ||||||||||||||||||||||
| Examine | The toughest boss in the world, at one time. | ||||||||||||||||||||||
| League region | N/A | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | -97.5% | ||||||||||||||||||||||
| Max hit | ? (edit) | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | Yes (8) | ||||||||||||||||||||||
| Attack style | Stab, Dragonfire | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| 240 | 240 | 240 | 240 | 240 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +50 | +70 | +70 | |||||||||||||||||||||
| +80 | No elemental weakness | ||||||||||||||||||||||
| +70 | +70 | +70 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | ? (edit) | ||||||||||||||||||||||
| Venom | ? (edit) | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | hist10579,hist15604 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
The King black dragon can be found in the Realm of Memories during the 20th Anniversary and 25th Anniversary events. He had this appearance during RuneScape 2 until a graphical update on 29 August 2006.
He uses the same attacks as his regular version. He does not drop anything on death and does not count for Slayer tasks, nor can any Combat Achievements be obtained from killing him.
Location
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Realm of Memories | N/A | 1 | Show map | N/A |
Trivia
- The Kbd heads (including their mounted counterpart) still retain their original appearance, as they were not included in the graphical update.
- Although monsters inside the enclosures would not drop any items on death, players that killed the King black dragon had a chance of receiving a message stating they would have gotten a particular drop had they slain the real variant, presumably at a rate matching the rarity of the corresponding item on the King Black Dragon's drop table.[1]
- An example of such message is
References
| NPCs |
| ||||||
|---|---|---|---|---|---|---|---|
| Items | |||||||
| Scenery |
| ||||||
| Other | |||||||
| Characters | |||||||
|---|---|---|---|---|---|---|---|
| Rewards | |||||||
| Realm of Memories |
| ||||||
| Other | |||||||