Cow
This copy was last processed on . The copied wiki revision is dated .
| Cow | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 (Update) | ||||||||||||||||||||||
| Members | No | ||||||||||||||||||||||
| Combat level | 2 | ||||||||||||||||||||||
| Size | 2x2 | ||||||||||||||||||||||
| Examine | Converts grass to beef. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 1 | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 45 ticks (27 seconds) | ||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | 8 xp | ||||||||||||||||||||||
| Category | Cows | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 8 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| -15 | -15 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| -21 | -21 | -21 | |||||||||||||||||||||
| -21 | No elemental weakness | ||||||||||||||||||||||
| -21 | -21 | -21 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 100% resistance | ||||||||||||||||||||||
| Venom | 100% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 2790 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Cows are common low level monsters new players train on. They are one of the first NPCs new players see outside of Lumbridge. Cows can help new players earn money, Cooking experience, and combat experience. The cowhides that they drop can be tanned to make leather or hard leather, or they can be sold for coins to players wanting to raise their Crafting level.
While most locations containing cows are crowded, there are some spots usually vacant, like the spot north of the windmill north-west of Lumbridge. Along with cows, you can also find cow calves and dairy cows. Regular cows cannot be milked; attempting to do so using a bucket will display the message .
Locations
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Ardougne Farm | 2 | 10 | Show map | ||
| Kebos Lowlands - Gordon's farm | 2 | 2 | Show map | ||
| Field south of the Champions' Guild | 2 | 53 | Show map | ||
| Lumbridge East farm | 2 | 21 | Show map | ||
| Sinclair Mansion | 2 | 1 | Show map | ||
| Nightmare Zone | 2 | 1 | Show map | ||
| North-west of Prifddinas (Gwenith) | 2 | 7 | Show map | ||
| North-west of Prifddinas (Gwenith) during Song of the Elves | 2 | 7 | Show map | ||
| North of Hosidius Town Square | 2 | 5 | Show map | ||
| Crafting Guild | 2 | 10 | Show map | ||
| West of Nightmare Zone | 2 | 3 | Show map | ||
| South Falador Farm | 2 | 7 | Show map | ||
| Kebos Lowlands - Keith's farm | 2 | 2 | Show map | ||
| Zanaris | 2 | 3 | Show map | ||
| Isle of Souls | 2 | 3 | Show map |
Money making
The following money making guide is available for Cow:
| Method | Hourly profit | Skills |
|---|---|---|
| Killing cows and tanning cowhide | 57,525 |
|
Drops
The following drop rates are provided by Jagex, unless otherwise specified.
100%
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Clue scroll (beginner) | 1 | 1/128[d 1] | Not sold | 12 |
- ^ Clue scrolls will drop as scroll boxes after the completion of X Marks the Spot.
Sound effects
| Sound | Name | Description | ID |
|---|---|---|---|
cow_attack |
Attacking | 369 | |
cow_death |
Dying | 370 | |
cow_hit |
Being attacked | 371 | |
cow_atmospheric |
Mooing | 3044 |
Dialogue
Changes
| Date | Changes |
|---|---|
| 25 February 2026 (Update) |
Cows have an additional dialogue upon seeing someone teleport to the Lumbridge cow field with the cowbell amulet. |
| 22 November 2018 (Update) |
Cowhides will now appear at the top of the drop pile when killing cows. |
| 20 March 2007 (Update) |
The NPCs were graphically updated again. |
| 11 July 2005 (Update) |
|
| 22 February 2005 (Update) |
The NPCs were graphically updated with the rework of Lumbridge and Draynor. |
| 6 December 2004 (Update) |
Two of the cows were graphically updated. |
Gallery (historical)
Trivia
- Using an item on a cow prompts the message "The cow doesn't want that." as opposed to the usual "Nothing interesting happens."
- The Zanaris cow variant had a festive override wearing a Santa hat and Rudolph nose during the 2016 Christmas event.
- The Isle of Souls cow variant’s examine text references the quote “A rose by any other name would smell as sweet” from Romeo and Juliet by William Shakespeare.
References
| NPCs |
| ||||
|---|---|---|---|---|---|
| Features | |||||