Wizard
Monster
Live index
This copy was last processed on . The copied wiki revision is dated .
| Wizard | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 21 January 2001 (Update) | ||||||||||||||||||||||
| Members | No | ||||||||||||||||||||||
| Combat level | 9 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | Slightly magical. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 4 | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Magic | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 30 ticks (18 seconds) | ||||||||||||||||||||||
| 14 | 8 | 8 | 5 | 10 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +3 | No elemental weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 3257 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Wizards are low levelled humans commonly killed for their drops of runes, talismans, and wizard apparel. Their attack resembles Fire Strike, though weaker. As they attack with Magic, it is recommended to wear armour with a Magic defence bonus while fighting them.
Locations
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Wizards' Tower basement | 9 | 1 | Show map | ||
| Wizards' Tower (ground floor) | 9 | 4 | Show map | ||
| Wizards' Tower (1st floor) | 9 | 2 | Show map | ||
| Wizards' Guild (ground floor) | 9 | 2 | Show map | ||
| Wizards' Guild (1st floor) | 9 | 3 | Show map | ||
| Wizards' Guild (2nd floor) | 9 | 3 | Show map | ||
| End of the Underground Pass | 9 | 2 | Show map |
Drops
The following drop rates are provided by Jagex, unless otherwise specified.
The average Wizard kill is worth 211.81.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 30 | 0 |
Weapons and armour
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Staff | 1 | 8/128 | 67 | 9 | |
| Blue wizard robe | 1 | 7/128 | 1,098 | 9 | |
| Blue wizard hat | 1 | 3/128 | 344 | 1 |
Runes
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Chaos rune | 2 | 8/128 | 212 | 108 | |
| Nature rune | 2 | 8/128 | 342 | 216 | |
| Air rune | 5 | 3/128 | 25 | 10 | |
| Body rune | 5 | 3/128 | 20 | 5 | |
| Earth rune | 5 | 3/128 | 25 | 10 | |
| Fire rune | 5 | 3/128 | 25 | 10 | |
| Mind rune | 5 | 3/128 | 10 | 5 | |
| Water rune | 5 | 3/128 | 25 | 10 | |
| Air rune | 12 | 2/128 | 60 | 24 | |
| Body rune | 12 | 2/128 | 48 | 12 | |
| Earth rune | 12 | 2/128 | 60 | 24 | |
| Fire rune | 12 | 2/128 | 60 | 24 | |
| Mind rune | 12 | 2/128 | 24 | 12 | |
| Water rune | 12 | 2/128 | 60 | 24 | |
| Blood rune(m) | 2 | 1/128 | 748 | 480 | |
| Law rune | 2 | 1/128 | 246 | 288 |
Talismans
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Water talisman | 1 | 3/128 | 275 | 2 | |
| Mind talisman | 1 | 4/128; 3/128[d 1] | 1,255 | 2 |
Coins
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 16/128 | N/A | N/A |
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Key (medium)(m) | 1 | Always[d 1] | Not sold | 12 |
- ^ The key is only dropped when completing a medium clue scroll asking the player to kill a Wizard.
Treasure Trails
- Killing a wizard for a key to be able to search the drawers basement of the Wizards' Tower is the solution to the medium cryptic clue: Probably filled with wizards socks.
Changes
| Date | Changes |
|---|---|
| 5 December 2006 (Update) |
The NPC was graphically updated. |
| 16 May 2006 (Update) |
The NPC's cape was reverted, but their hair and eyes were recoloured. |
| 2 May 2006 (Update) |
The NPC's cape was removed. |
| 18 April 2006 (Update) |
The NPC's cape was recoloured to white. |
| 6 December 2004 (Update) |
The NPC was graphically updated. |
Gallery (historical)
| 29 March 2004 – 6 December 2004 |
6 December 2004 – 18 April 2006 |
18 April 2006 – 2 May 2006 |
2 May 2006 – 16 May 2006 |
16 May 2006 – 5 December 2006 |
5 December 2006 – present |
See also
| NPCs | |
|---|---|
| Monsters | |
| Features | |
| Inhabitants |
| ||||
|---|---|---|---|---|---|
| Shops | |||||
| Features | |||||
| Related | |||||