Skeleton (Stronghold of Security)
Monster Live index
This copy was last processed on . The copied wiki revision is dated .
| Skeleton | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 July 2006 (Update) | ||||||||||||||||||||||
| Members | No | ||||||||||||||||||||||
| Combat level | 60 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | Could do with gaining a few pounds. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Attribute | Undead | ||||||||||||||||||||||
| Max hit | 10? | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | ? (edit) | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 70 ticks (42 seconds) | ||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | 70 xp | ||||||||||||||||||||||
| Category | Skeletons | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 70 | 50 | 50 | 40 | 1 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +35 | +35 | -5 | |||||||||||||||||||||
| +0 | 35% weakness | ||||||||||||||||||||||
| +35 | +35 | +35 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 2521 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Skeletons are variants of regular skeletons that exist only within the Stronghold of Security.
Locations
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Stronghold of Security, Sepulchre of Death (level 4) | 60, 68, 85 | 26 | Show map |
Drops
The following drop rates are provided by Jagex, unless otherwise specified.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 30 | 0 |
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Skeleton champion scroll(m) | 1 | 1/5,000[d 1] | Not sold | 0 |
- ^ Only dropped if access to Champions' Guild is available, and the Skeleton Champion hasn't been previously killed in the Champions' Challenge.
Changes
| Date | Changes |
|---|---|
| 25 June 2025 (Update) |
Skeletons in the Stronghold of Security now have a 35% elemental weakness to earth spells. |
| NPCs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Monsters |
| ||||||||
| Items |
| ||||||||
| Scenery | |||||||||