Elder maul (Last Man Standing)
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Elder maul | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 9 February 2017 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | A maul crafted from the component parts of Tekton. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1,000 coins | ||||||||||||||||||
| High alch | 600 coins | ||||||||||||||||||
| Low alch | 400 coins | ||||||||||||||||||
| Weight | 5.443 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 21205 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The Elder maul from Last Man Standing is a minigame-exclusive variant of the normal Elder maul. It can be obtained from opening the chests with a bloody key or bloodier key, or looting the crates that spawn at random locations on the map. It is dropped on death to whoever killed you.
Combat stats
| +0 | +0 | +135 | -4 | +0 | ||
| +0 | +0 | +0 | +0 | +0 | ||
| Slot | ||||||
| +147 | +0 | +0% | +0 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Pound | Crush | Accurate | 6 ticks (3.6s) | 1 tile | +3 Attack | ||
| Pummel | Crush | Aggressive | +3 Strength | ||||
| Block | Crush | Defensive | +3 Defence | ||||
| Exclusive gameplay items |
| ||||||
|---|---|---|---|---|---|---|---|
| Rewards | |||||||
| Scenery | |||||||
| Other |
| ||||||
| Historical gameplay items |
| ||||||