Rune platelegs (Last Man Standing)
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Rune platelegs | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 August 2016 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | These look pretty heavy. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 300 coins | ||||||||||||||||||
| High alch | 180 coins | ||||||||||||||||||
| Low alch | 120 coins | ||||||||||||||||||
| Weight | 9.071 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 20422 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Rune platelegs in Last Man Standing are a minigame-exclusive variant of the rune platelegs. They have no requirements to wield and are part of the Zerker starting loadout in the minigame.
Combat stats
| +0 | +0 | +0 | -21 | -11 | ||
| +51 | +49 | +47 | -4 | +49 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Changes
| Date | Changes |
|---|---|
| 4 August 2016 (Update) |
|
| 14 July 2016 (Update) |
The item was added to Last Man Standing beta. |
| Exclusive gameplay items |
| ||||||
|---|---|---|---|---|---|---|---|
| Rewards | |||||||
| Scenery | |||||||
| Other |
| ||||||
| Historical gameplay items |
| ||||||