Derwen (elf)
Npc
Live index
This copy was last processed on . The copied wiki revision is dated .
| Derwen | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 25 July 2019 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Race | Elf | ||||||||||||||||||
| Location | Prifddinas | ||||||||||||||||||
| League region | |||||||||||||||||||
| Shop | Prifddinas Foodstuffs | ||||||||||||||||||
| Gender | Male | ||||||||||||||||||
| Options | Talk-to, Trade | ||||||||||||||||||
| Examine | A tradesman of food and foodstuffs. | ||||||||||||||||||
| Map | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| NPC ID | 9154 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Derwen is the shop owner of Prifddinas Foodstuffs.
Stock
| Item | Number in stock | Restock time | Price sold at | Price bought at | GE price |
|
|---|---|---|---|---|---|---|
| Pot of flour | 3 | 1m (100t) | ||||
| Bucket of milk | 3 | 1m (100t) | ||||
| Cod | 3 | 1m (100t) | ||||
| Trout | 3 | 1m (100t) | ||||
| Bass | 3 | 1m (100t) | ||||
| Stew | 10 | 1m (100t) | ||||
| Bread | 10 | 1m (100t) | ||||
| Cheese | 10 | 1m (100t) | ||||
| Potato | 10 | 1m (100t) | ||||
| Onion | 10 | 1m (100t) | ||||
| Tomato | 10 | 1m (100t) | ||||
| Cabbage | 10 | 1m (100t) | ||||
| Banana | 10 | 1m (100t) | ||||
| Redberries | 3 | 1m (100t) | ||||
| Raw beef | 5 | 1m (100t) | ||||
| Raw chicken | 5 | 1m (100t) | ||||
| Chocolate bar | 10 | 1m (100t) | ||||
| Cake | 5 | 1m (100t) | ||||
Dialogue
Changes
| Date | Changes |
|---|---|
| 5 September 2019 (Update | poll) |
Derwen's chathead was updated. |