Cobweb cape
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Cobweb cape | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 18 October 2023 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wear, Change, Destroy | ||||||||||||||||||
| Worn options | Change | ||||||||||||||||||
| Destroy | You can get a replacement from Diango. | ||||||||||||||||||
| Examine | This is made of the finest spidersilk. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 0 coins | ||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||
| Weight | 0.25 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 28601 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The cobweb cape is a cosmetic reward from the 2023 Halloween event. It can be obtained as a reward from the Halloween events that occur once per year.
The cobweb cape has a right click "Change" option that transforms the cape into a web cloak.
If destroyed, a replacement can be obtained from Diango in Draynor Village or from the toy box of a costume room.
Combat stats
| +0 | +0 | +0 | +0 | +0 | ||
| +0 | +0 | +0 | +0 | +0 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Diango | Draynor Village | ∞ | N/A | N/A | 0.0% |
Gallery
-
Concept art of the cobweb cape, by Mod Jerv.
Changes
| Date | Changes |
|---|---|
| 25 October 2023 (Update) |
The "Change" option on the cape now works and transforms it into a web cloak. |
| NPCs | |
|---|---|
| Items | |
| Rewards | |
| Objects | |
| Related | |