Spooky pumpkin lantern
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Spooky pumpkin lantern | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 15 October 2025 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Bankable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wear, Destroy | ||||||||||||||||||
| Destroy | You can get a replacement from Diango. | ||||||||||||||||||
| Examine | They call him Jack. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||
| Weight | 0.07 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 31227 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Spooky pumpkin lantern is a reward from the 2025 Halloween event. The lantern is a two-handed blunt weapon with no combat bonuses.
If destroyed, a replacement can be obtained from Diango in Draynor Village or from the toy box of a costume room.
Combat stats
| +0 | +0 | +0 | +0 | +0 | ||
| +0 | +0 | +0 | +0 | +0 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Pound | Crush | Accurate | 4 ticks (2.4s) | 0 tile | +3 Attack | ||
| Pummel | Crush | Aggressive | +3 Strength | ||||
| Block | Crush | Defensive | +3 Defence | ||||
| NPCs | |||||
|---|---|---|---|---|---|
| Items |
| ||||
| Scenery | |||||
| Related | |||||