Slayer task/Hill giants
Article
Live index
This copy was last processed on . The copied wiki revision is dated .
| Hill giants | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||||||||||||
| Skills | None | ||||||||||||||||||||||||||||
| Combat level | |||||||||||||||||||||||||||||
| Other | None | ||||||||||||||||||||||||||||
| Task amounts (extended) | |||||||||||||||||||||||||||||
| Krystilia | 75-125 | ||||||||||||||||||||||||||||
| Mazchna | 30-50 | ||||||||||||||||||||||||||||
| Vannaka | 40-90 | ||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||
| Icon ID | No | ||||||||||||||||||||||||||||
Hill giants can be assigned as a slayer task from Mazchna and Vannaka at level 25 combat. Hill giants can be found many places both above and under ground. They all attack with melee. They always drop big bones and their drop table includes runes, herbs, limpwurt roots and the giant key, which is required to access the hill giant boss Obor. Cyclopes also count as hill giants for tasks.
-
A safespot for the hill giants in Edgeville Dungeon.
-
Hill giant safespot in the Giant Pit.
Monster Variants
| Monster | Combat level | Slayer XP | Locations | Notes |
|---|---|---|---|---|
| Hill Giant | 28 | 35 |
|
|
| Hill Giant | 28 | 35 |
| |
| Hill Giant (Dark) | 28 | 35 | ||
| Cyclops | 56 | 75 |
|
|
| Cyclops | 76 | 100 |
|
|
| Cyclops | 81 | 110 |
|
|
| Cyclops | 106 | 150 |
|
|
| Obor | 106 | 129 | ||
| Reanimated giant | N/A | 35 |
|
Location Comparison
| Location | Maplink | Amount | Multicombat | Cannonable | Safespottable | Notes |
|---|---|---|---|---|---|---|
| Lava Maze | Show map | 4 | No | Yes | Unknown |
|
| Giant Pit (South of Chasm of Fire) | Show map | 12 | No | Yes | Yes |
|
| Gnome Maze | Show map | 3 | No | Unknown | Unknown | |
| North of the Observatory | Show map | 6 | No | Unknown | Unknown | |
| South-west of Tree Gnome Stronghold | Show map | 6 | No | Yes | Yes | |
| Bone Yard Hunter area | Show map | 2 | Yes | Unknown | Unknown |
|
| Edgeville Dungeon | Show map | 12 | No | Yes | Yes | |
| Taverley Dungeon | Show map | 5 | No | Yes | Unknown | |
| Deep Wilderness Dungeon | Show map | 6 | No | Yes | Yes |
|
| Catacombs of Kourend | Show map | 13 (Hill Giant), 6 (Cyclops) | Yes | No | Yes | |
| Giants' Plateau | Show map | 8 | No | Yes | Yes | |
| Warriors' Guild 2nd floor | Show map | 12 | No | No | Unknown |
|
| Warriors' Guild (basement) | Show map | 23 | No | No | Yes |
|
| Ardougne Zoo | Show map | 1 | No | Yes | Yes |
|
| God Wars Dungeon (Bandos' Stronghold) | Show map | 13 | Yes | No | Yes |
|
| Giants' Den | Show map | 8 | No | Yes | Yes | |
| Avium Savannah | Show map | 6 | Yes | Yes | Yes |
|