Emissary Archer
Monster Live index
This copy was last processed on . The copied wiki revision is dated .
| Emissary Archer | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 23 July 2025 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 71 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | A fierce archer of the Twilight Emissaries. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Max hit | ? (edit) | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Ranged | ||||||||||||||||||||||
| Attack speed | 5 ticks (3.0 seconds) | ||||||||||||||||||||||
| 40 | 60 | 40 | 70 | 15 | 70 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +60 | +0 | ||||||||||||||||||
| +10 | +10 | +5 | |||||||||||||||||||||
| +20 | No elemental weakness | ||||||||||||||||||||||
| +15 | +15 | +15 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | ? (edit) | ||||||||||||||||||||||
| Venom | ? (edit) | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 14407,14408 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Emissary Archers (along with Emissary Brawlers and Conjurers) invade the Crypt of Tonali during The Final Dawn.
| NPCs |
| ||||
|---|---|---|---|---|---|
| Items | |||||
| Locations | |||||
| Music | |||||
| Related | |||||