Crandor shark
Monster
Live index
This copy was last processed on . The copied wiki revision is dated .
| Crandor shark | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 20 March 2025 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 31 | ||||||||||||||||||||||
| Size | 2x2 | ||||||||||||||||||||||
| Examine | Picking up the scraps left behind by Elvarg. | ||||||||||||||||||||||
| League region | N/A | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Max hit | 3 | ||||||||||||||||||||||
| Aggressive | ? (edit) | ||||||||||||||||||||||
| Poisonous | ? (edit) | ||||||||||||||||||||||
| Attack style | Slash | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| 35 | 50 | 20 | 0 | 1 | 0 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| +40 | +40 | +15 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | beta14457 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Crandor sharks are sea monsters which which the player may be assigned to kill as a bounty task.
Location
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Rimmington Strait | 31 | 6 | Show map | N/A |
Drops
Drop rates are estimated based on 8,662 samples from the Drop Rate Project, unless otherwise cited.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 30 | 0 |
Weapons and armour
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Adamant longsword | 1 | 2/18 | 1,651 | 1,920 | |
| Rune med helm | 1 | 2/18 | 11,177 | 11,520 |
Resources
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coins | 1,000–2,500 | 2/18 | 1,000–2,500 | 1,000–2,500 | |
| Oak plank | 3 (noted) | 2/18 | 1,227 | 450 | |
| Teak plank | 4 (noted) | 2/18 | 2,956 | 1,200 | |
| Raw tuna | 1 | 2/18 | 51 | 24 | |
| Raw swordfish | 1 | 2/18 | 193 | 48 | |
| Raw seal meat | 1 | 1/18 | Not sold | 0 |
Herbs
There is a 2/18 chance of rolling the herb drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Grimy guam leaf | 1 | 1/36 | 189 | 7 | |
| Grimy marrentill | 1 | 1/48 | 185 | 8 | |
| Grimy tarromin | 1 | 1/64 | 120 | 9 | |
| Grimy harralander | 1 | 1/82.3 | 284 | 9 | |
| Grimy ranarr weed | 1 | 1/104.7 | 5,262 | 18 | |
| Grimy irit leaf | 1 | 1/144 | 1,258 | 10 | |
| Grimy avantoe | 1 | 1/192 | 1,341 | 10 | |
| Grimy kwuarm | 1 | 1/230.4 | 1,814 | 12 | |
| Grimy cadantine | 1 | 1/288 | 2,076 | 13 | |
| Grimy lantadyme | 1 | 1/384 | 1,232 | 13 | |
| Grimy dwarf weed | 1 | 1/384 | 1,343 | 14 |
Gem drop table
There is a 1/18 chance of rolling the gem drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 1/36.07; Never[d 1] | N/A | N/A | |
| Uncut sapphire | 1 | 1/72; 1/36.56[d 2] | 228 | 15 | |
| Uncut emerald | 1 | 1/144; 1/73.12[d 2] | 473 | 30 | |
| Uncut ruby | 1 | 1/288; 1/146.25[d 2] | 1,087 | 60 | |
| Nature talisman | 1 | 1/768; 1/390[d 2] | 268 | 2 | |
| Uncut diamond | 1 | 1/1,152; 1/585[d 2] | 2,439 | 120 | |
| Rune javelin | 5 | 1/2,304; 1/1,170[d 2] | 675 | 1,200 | |
| Loop half of key | 1 | 1/2,304; 1/1,170[d 2] | 9,756 | 60 | |
| Tooth half of key | 1 | 1/2,304; 1/1,170[d 2] | 9,887 | 60 | |
| Rune spear | 1 | 1/36,864; 1/2,193.75[d 2][d 3] | 11,599 | 12,480 | |
| Shield left half | 1 | 1/73,728; 1/4,387.5[d 2][d 3] | 65,355 | 66,000 | |
| Dragon spear | 1 | 1/98,304; 1/5,850[d 2][d 3] | 38,438 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Crandor shark fin | 1 | Unknown[d 1] | Not sold | 0 |
- ^ Only dropped while on a Crandor shark bounty task.