Harmonised nightmare staff (beta)
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Harmonised nightmare staff | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 28 November 2019 (Update) | ||||||||||||||||||
| Removal | 11 December 2019 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | An ancient staff corrupted by darkness. A harmonised orb has been added to it. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 4,600,000 coins | ||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||
| Weight | 1.6 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | beta24423 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The Harmonised nightmare staff is a staff requiring level 75 Magic and 50 Hitpoints to wield. It is only available from the supplies table in a tournament world as a test weapon for players. It is one of the proposed rewards for Nightmare of Ashihama. It can autocast offensive standard spells, but not Ancient Magicks.
Unlike other staves, the harmonised nightmare staff has an attack speed of 4, much like powered staves.
Combat stats
| +0 | +0 | +0 | +16 | +0 | |
| +0 | +0 | +0 | +14 | +0 | |
| Slot | |||||
| +0 | +0 | +15% | +0 | List | |
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Bash | Crush | Accurate | 4 ticks (2.4s) | 1 tile | +3 Attack | ||
| Pound | Crush | Aggressive | +3 Strength | ||||
| Focus | Crush | Defensive | +3 Defence | ||||
| Spell | Magic | Defensive Autocast | 5 ticks (3.0s) | 10 tiles | None | ||
| Spell | Magic | Autocast | None | ||||
| Autocasting options | |
|---|---|
Changes
| Date | Changes |
|---|---|
| 5 December 2019 (Update) |
|
| Elder Weapon Beta | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theatre of Blood Rewards Testing |
| ||||||||||||||||
| The Nightmare of Ashihama: Rewards Beta |
| ||||||||||||||||
| Equipment Rebalancing Beta |
| ||||||||||||||||
| Arceuus Spellbook Beta |
| ||||||||||||||||
| Tombs of Amascut: Rewards Beta |
| ||||||||||||||||
| Nex Rewards Beta |
| ||||||||||||||||
| PvP Arena: Rewards Beta |
| ||||||||||||||||
| Wildy & Dynamite Beta | |||||||||||||||||
| Bounty Hunter Rewards Beta |
| ||||||||||||||||
| Desert Treasure II Rewards Beta |
| ||||||||||||||||