Ram
Monster
Live index
This copy was last processed on . The copied wiki revision is dated .
| Ram | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 10 April 2006 (Update) | ||||||||||||||||||||||
| Members | No | ||||||||||||||||||||||
| Combat level | 2 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | White and fluffy. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 1 | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 45 ticks (27 seconds) | ||||||||||||||||||||||
| 8 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| -15 | -15 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| -21 | -21 | -21 | |||||||||||||||||||||
| -21 | 20% weakness | ||||||||||||||||||||||
| -21 | -21 | -21 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 1262 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
A ram is a male sheep. Players cannot shear rams like they can sheep; instead they can attack them.
Locations
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Corsair Cove | 2 | 1 | Show map | ||
| Fisher Realm | 2 | 3 | Show map | ||
| Lletya | 2 | 1 | Show map | ||
| Lumbridge | 2 | 4 | Show map | ||
| Makeover Mage | 2 | 2 | Show map | ||
| North of East Ardougne | 2 | 2 | Show map | ||
| North of the Edgeville Monastery | 2 | 1 | Show map | ||
| South of Varrock | 2 | 3 | Show map |
Drops
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 31 | 0 |
Tertiary
- ^ Ram skulls are only dropped during Rag and Bone Man I.
Changes
| Date | Changes |
|---|---|
| 25 June 2025 (Update) |
Rams now have a 20% elemental weakness to fire spells. |
| 5 December 2006 (Update) |
The NPCs were graphically updated. |
Gallery (historical)
Trivia
- Although a sheared ram NPC exists, players cannot shear rams. If shears are used on a ram, the chatbox message states That one looks a little too violent to shear...
| Inhabitants | |
|---|---|
| Features | |
| NPCs | |
|---|---|
| Items | |
| Miscellaneous | |
| NPCs | |||||
|---|---|---|---|---|---|
| Items |
| ||||