Mixed chemicals
This copy was last processed on . The copied wiki revision is dated .
| Mixed chemicals | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 9 July 2003 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | The Dig Site | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A mixture of strong chemicals. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.03 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 705 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Mixed chemicals are used in the The Dig Site to create the chemical compound. It is made by combining nitroglycerin with ammonium nitrate, granting 2 Herblore experience. The chemicals can then be combined with ground charcoal, granting 2.5 Herblore experience, to make step 2 of the compound. Finally, it can be combined with an arcenia root to make the chemical compound, granting 3 Herblore experience.
Due to the nitroglycerin, dropping the mixed chemicals will cause an explosion that destroy the item and deals a significant amount of damage to the player. The chemicals deal 45 damage after step 1, or 55 damage after the addition of ground charcoal in step 2, but the damage is not lethal.
Creation
Step 1
| Skill | Level | XP | |
|---|---|---|---|
| 6 (b) | 2.5 | ||
| Members | Ticks | 1 (0.6s) | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Nitroglycerin | 1 | N/A | |
| Ammonium nitrate | 1 | N/A | |
| Total cost | 0 | ||
| Mixed chemicals (Step 1) | 1 | N/A | |
Step 2
| Skill | Level | XP | |
|---|---|---|---|
| 8 (b) | 2.5 | ||
| Members | Ticks | 1 (0.6s) | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Mixed chemicals (Step 1) | 1 | N/A | |
| Ground charcoal | 1 | N/A | |
| Total cost | 0 | ||
| Mixed chemicals (Step 2) | 1 | N/A | |
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Chemical compound | |||||
Changes
Gallery (beta)
| Food | |
|---|---|
| Divine potions | |
| Other | |
| NPCs | |||||
|---|---|---|---|---|---|
| Items | |||||
| Locations |
| ||||
| Music | |||||
| Related | |||||