| Grandfather Clock | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | ? (edit) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Location | Varies | ||||||||||||||||||
| Options | None | ||||||||||||||||||
| Examine | Tick-tock, it's a clock. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 683 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Grandfather clocks are found in many places across Gielinor, often in larger houses.
Locations
| Location | Members | Spawns | Map | League region |
|---|---|---|---|---|
| Brimhaven | 1 | Show map | ||
| Clan Hall | 2 | Show map | ||
| Darkmeyer | 4 | Show map | ||
| Draynor Manor | 2 | Show map | ||
| East Ardougne | 5 | Show map | ||
| Edgeville | 1 | Show map | ||
| Feldip Hills | 1 | Show map | ||
| Fight Arena | 1 | Show map | ||
| Gordon and Mary's farm | 1 | Show map | ||
| Hosidius | 1 | Show map | ||
| Hosidius underground | 1 | Show map | ||
| Kourend Castle | 5 | Show map | ||
| Leptoc Mansion, west of Varrock | 1 | Show map | ||
| Lumbridge | 2 | Show map | ||
| Misthalin Manor | 2 | Show map | ||
| Port Khazard | 1 | Show map | ||
| Port Sarim | 1 | Show map | ||
| Ratcatchers Mansion | 2 | Show map | N/A | |
| Sinclair Mansion | 1 | Show map | ||
| Sorcerer's Tower | 1 | Show map | ||
| Taverley | 1 | Show map | ||
| Tourist Information Centre | 1 | Show map | ||
| Tutorial Island | 3 | Show map | ||
| Varrock | 1 | Show map | ||
| West Ardougne | 1 | Show map | ||
| West of Seers' Village | 2 | Show map | ||
| West of Varrock | 1 | Show map | ||
| Yanille | 4 | Show map |
Trivia
- Grandfather clocks and the clocks in player-owned houses show the time as 4:00 or 16:00, but the large clock faces found on various buildings like the clock tower show the time as approximately 10:10 or 22:10.