Poison (item)
This copy was last processed on . The copied wiki revision is dated .
| Poison | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 21 January 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | Ernest the Chicken, Hazeel Cult | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | This stuff looks nasty. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.02 kg | ||||||||||||||||||
| Respawn time | 100 ticks (60 seconds) | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 428 coins (info) | ||||||||||||||||||
| Buy limit | 15 | ||||||||||||||||||
| Daily volume | 662 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 273 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Poison is an item used during the Ernest the Chicken and Hazeel Cult quests. It can be found as a spawn inside Draynor Manor, or purchased from Rasolo near the Baxtorian Falls or Jossik in the Lighthouse.
It is used to poison the fish food and the piranhas found in the fountain on the grounds of Draynor Manor during the Ernest the Chicken quest. Finally, it is used to poison the Carnillean household's food in Hazeel Cult. You can try to use the poison obtained from the Hazeel Cult to poison the sheep in Sheep Herder, but a message will appear saying: "The sheep isn't going to drink the poison from the bottle. Perhaps you should try feeding it something else more appropriate."
Attempting to use poison on the Carnillean household stove before picking a side or siding with the Carnilleans will yield the message, "Random murder isn't good".
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Poisoned fish food |
|
|
| ||
Item sources
Spawns
| Location | Members | Spawns | Map | League region |
|---|---|---|---|---|
| Draynor Manor | 1 | Show map |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Rasolo the Wandering Merchant | South of Baxtorian Falls | 1 | 5m | 3.0% | ||||
| The Lighthouse Store | Lighthouse | 10 | 2m | 3.0% |
| NPCs | |
|---|---|
| Items | |
| Locations | |
| Music | |
| Related | |
| NPCs |
| ||||
|---|---|---|---|---|---|
| Items | |||||
| Music | |||||
| Related | |||||