Eldritch orb
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Eldritch orb | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 6 February 2020 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | An ancient magical orb, corrupted by darkness. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 4,000,000 coins | ||||||||||||||||||
| High alch | 2,400,000 coins | ||||||||||||||||||
| Low alch | 1,600,000 coins | ||||||||||||||||||
| Weight | 0.1 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 122,485,801 coins (info) | ||||||||||||||||||
| Buy limit | 8 | ||||||||||||||||||
| Daily volume | 97 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 24517 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The eldritch orb is an item obtained as a rare drop from The Nightmare. It can be used on a nightmare staff to upgrade it to the eldritch nightmare staff.
Once belonging to the shamans of Ashihama, the orb was used by the shamans to adapt the nightmare staff, its true name long since lost to the world, to any task, which gave them complete power over the island until the arrival of The Nightmare.[1]
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Eldritch nightmare staff |
|
|
| ||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| The Nightmare | 814 | 1 | 1/960–1/548.7 | |
| Phosani's Nightmare | 1024 | 1 | 1/1,600 |
Transcript
References
| Monsters |
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Signature drops |
| ||||||||||
| Scenery | |||||||||||
| Music | |||||||||||
| Other | |||||||||||
| Battlestaff orbs | |
|---|---|
| Nightmare's orbs | |
| Quest items | |
| Other | |