Duke (monkey)
Monster
Live index
This copy was last processed on . The copied wiki revision is dated .
| Duke | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 6 May 2016 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Race | Monkey | ||||||||||||||||||
| Location | Ape Atoll | ||||||||||||||||||
| League region | |||||||||||||||||||
| Gender | Male | ||||||||||||||||||
| Options | Talk-to | ||||||||||||||||||
| Examine | A large ninja monkey wielding two scimitars. | ||||||||||||||||||
| Map | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| NPC ID | 7176 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
| Duke | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 6 December 2004 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 149 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | A large ninja monkey wielding two scimitars. | ||||||||||||||||||||||
| League region | |||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 14 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Slash | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | 130 xp | ||||||||||||||||||||||
| Category | Monkeys | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 130 | 130 | 130 | 130 | 130 | 1 | ||||||||||||||||||
| +50 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 5258 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Duke replaces Kruk as head of the Ninja Monkey Guards of Marim after the events of Monkey Madness II. He can be spoken to post-quest to receive 2 x 50,000 XP rewards in Magic, Ranged, Attack, Defence, Strength, or Hitpoints if you also received the experience reward from Daero after finishing Monkey Madness I. He can be found on the east hill above the main gate of Ape Atoll. This hill can be reached by walking up the west hill and climbing up the ladder to access a bridge leading to the east hill.
Drops
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Medium ninja monkey bones | 1 | Always | Not sold | 0 |
Dialogue
Gallery
| Inhabitants |
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shops | |||||||||||||
| Features | |||||||||||||