Callisto (PvM Arena)
Monster Live index
This copy was last processed on . The copied wiki revision is dated .
| Callisto | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 3 December 2015 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 470 | ||||||||||||||||||||||
| Size | 5x5 | ||||||||||||||||||||||
| Examine | I wouldn't want to eat his Porridge. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +22.5% | ||||||||||||||||||||||
| Max hit | 50 (Crush) 60 (Special) | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 50 ticks (30 seconds) | ||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | 312 xp | ||||||||||||||||||||||
| Category | Bears, Bosses | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 255 | 350 | 370 | 440 | 1 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +135 | +104 | +175 | |||||||||||||||||||||
| +900 | No elemental weakness | ||||||||||||||||||||||
| +230 | +230 | +230 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 100% resistance | ||||||||||||||||||||||
| Venom | 100% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 6503 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Callisto is one of the bosses fought in the PvM Arena, originally added for the 2015 Clan Cup. Unlike its standard version, the PvM Arena version of Callisto was not changed with the 2023 Wilderness Boss Rework, and it retains its original appearance and behaviour.
| Events | |
|---|---|
| PvM Arena | |
| Related | |