Guard (Death to the Dorgeshuun)
Monster
Live index
This copy was last processed on . The copied wiki revision is dated .
| Guard | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 21 June 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Location | H.A.M. Storerooms | ||||||||||||||||||
| League region | |||||||||||||||||||
| Options | Talk-to | ||||||||||||||||||
| Examine | A guard for the 'Humans Against Monsters' group. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| NPC ID | 4516, 4517, 4518, 4519, 4520, 4521 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
| Guard | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 21 June 2006 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 22 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | A guard for the 'Humans Against Monsters' group. | ||||||||||||||||||||||
| League region | |||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Max hit | 3 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| 30 | 16 | 20 | 12 | 1 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +7 | +7 | +0 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| +7 | +7 | +7 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 995 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
There are several H.A.M. guards that the player encounters during Death to the Dorgeshuun. To eavesdrop on the H.A.M. leaders' plans, the player must distract several guards in the storeroom and get Zanik to shoot them. These guards cannot be attacked directly by the player.
Later, three guards are found in the boss fight in the water mill cellar. They must be killed in order to make Sigmund vulnerable to the player's attacks, otherwise he will detect and use protection prayer against whichever style the player is using.
| NPCs |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Items |
| ||||||||
| Music | |||||||||
| Related | |||||||||