Giant mosquito
Monster Live index
This copy was last processed on . The copied wiki revision is dated .
| Giant mosquito | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 July 2006 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 13 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | A flying blood sucker. | ||||||||||||||||||||||
| League region | |||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 1 | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||
| Attack speed | 12 ticks (7.2 seconds) | ||||||||||||||||||||||
| Respawn time | 50 ticks (30 seconds) | ||||||||||||||||||||||
| 3 | 5 | 1 | 45 | 1 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +2 | +2 | +5 | |||||||||||||||||||||
| +2 | 40% weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 1041,15440 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Giant mosquitoes are found on the island of Mos Le'Harmless, near the entrance to the Mos Le'Harmless Cave, and on Laguna Aurorae.
Unlike large mosquitoes, an insect repellent will have no effect on them.
Locations
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Mos Le'Harmless | 13 | 7 | Show map | ||
| Mos Le'Harmless | 13 | 11 | Show map | ||
| Mos Le'Harmless | 13 | 22 | Show map | ||
| Laguna Aurorae | 13 | 17 | Show map | N/A |
Changes
| Date | Changes |
|---|---|
| 25 June 2025 (Update) |
Giant mosquitoes now have a 40% elemental weakness to fire spells. |
| Inhabitants |
| ||||
|---|---|---|---|---|---|
| Shops | |||||
| Features | |||||