Cylinder
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Cylinder | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A green cylinder. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 0 coins | ||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||
| Weight | 0.001 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 6898 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Cylinders are items used in the Enchanting Chamber in the Mage Training Arena. Like icosahedrons, cubes, and pentamids, they can be turned into orbs to obtain pizazz points in the minigame. If the player leaves the Enchanting Chamber, all cylinders will disappear from their inventory.
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Cylinder Pile | N/A | 1 | 31/32 |
| Telekinetic Theatre | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Creature Graveyard | |||||||||
| Enchanting Chamber | |||||||||
| Alchemist's Playground | |||||||||
| Rewards |
| ||||||||
| Music tracks | |||||||||