Emerald (Mage Training Arena)
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Emerald | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | This looks valuable. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 0 coins | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.002 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 6896 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Emeralds can be found in one of the eight cupboards in the Alchemist's Playground of the Mage Training Arena. High Level Alchemy or Low Level Alchemy can be cast on them via right-click options, and their alchemy value changes approximately every 40 seconds between 1, 5, 8, 15 and 30 coins. The cupboard the emeralds are in changes randomly at the same time, and an infinite number of emeralds are in the cupboard. For every 100 coins inserted in the coin collector, players will gain 1 alchemist's pizazz point.
| Telekinetic Theatre | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Creature Graveyard | |||||||||
| Enchanting Chamber | |||||||||
| Alchemist's Playground | |||||||||
| Rewards |
| ||||||||
| Music tracks | |||||||||