Ardougne Portal
Article Live index
This copy was last processed on . The copied wiki revision is dated .
| Ardougne Portal | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 31 May 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Location | Portal Chamber | ||||||||||||||||||
| Options | Enter, Remove | ||||||||||||||||||
| Examine | A gateway to Ardougne. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 13619 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
An Ardougne Portal can be built in the portal chamber of a player-owned house. It will teleport players to the East Ardougne market, where the Ardougne Teleport spell takes the player to.
Players must first build a portal frame, then use the centrepiece to direct the portal. This requires 51 Magic and the completion of Plague City, costing 200 water runes and 200 law runes.
Destination
Comparison
Portals use 100 times the runes of the base spell, whereas individual additions to the portal nexus use 1,000 times the amount.
| Teleport | Portal chamber | Portal nexus | |||||
|---|---|---|---|---|---|---|---|
| Water rune x 2 | Water rune x 200 | Water rune x 2,000 | |||||
| Law rune x 2 | Law rune x 200 | Law rune x 2,000 | |||||