Wesley
Npc
Live index
This copy was last processed on . The copied wiki revision is dated .
| Wesley | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 8 September 2016 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Race | Human | ||||||||||||||||||
| Location | Nardah | ||||||||||||||||||
| League region | |||||||||||||||||||
| Gender | Male | ||||||||||||||||||
| Options | Talk-to | ||||||||||||||||||
| Examine | He likes crushing stuff. | ||||||||||||||||||
| Map | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| NPC ID | 7369 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Wesley is a small man found outside Zahur's home in Nardah, just south of the fountain. For 50 coins per item (noted items work), he will crush items that require the use of a pestle and mortar, such as unicorn horns, blue dragon scales, bird nests and chocolate bars. He can crush all items in one go, so if a player is willing to pay, they can save considerable time using his service instead of crushing the items themselves.
He used to work on a big ship, exploring the world with his mother. However, he did not do very well at the fleet's training school, so he quit and moved to Nardah, where he found his true passion: crushing stuff.
Calculator
| Raw Item | Price | Fee | Processed Item | Price | Profit/Loss | ||
|---|---|---|---|---|---|---|---|
| Guam leaf | 238 | 50 | Ground guam | 99 | −189 | ||
| Unicorn horn | 472 | 50 | Unicorn horn dust | 574 | 52 | ||
| Chocolate bar | 34 | 50 | Chocolate dust | 53 | −31 | ||
| Blue dragon scale | 18 | 50 | Dragon scale dust | 76 | 8 | ||
| Kebbit teeth | 583 | 50 | Kebbit teeth dust | 729 | 96 | ||
| Gorak claws | Untradeable | 50 | Gorak claw powder | Untradeable | N/A | ||
| Bird nest (empty) | 3,981 | 50 | Crushed nest | 4,219 | 188 | ||
| Goat horn | 40 | 50 | Goat horn dust | 110 | 20 | ||
| Charcoal | 156 | 50 | Ground charcoal | Untradeable | −206 | ||
| Rune shards | Untradeable | 50 | Rune dust | Untradeable | N/A | ||
| Ashes | 39 | 50 | Ground ashes | Untradeable | −89 | ||
| Raw karambwan | 228 | 50 | Karambwan paste (raw) | Untradeable | −278 | ||
| Poison karambwan | Untradeable | 50 | Karambwan paste (poison) | Untradeable | N/A | ||
| Cooked karambwan | 411 | 50 | Karambwan paste (cooked) | Untradeable | −461 | ||
| Lava scale | 323 | 50 | Lava scale shard | 237 | −136 | ||
| Superior dragon bones | 19,609 | 50 | Crushed superior dragon bones | 20,544 | 885 | ||
| Nihil shard | 2,900 | 50 | Nihil dust | 6,851 | 3,901 | ||
Dialogue
Trivia
- He is a reference to the character Wesley Crusher from the television series Star Trek: The Next Generation.
- His overhead dialogue of is a reference to Pokémon's catch phrase "Gotta catch 'em all".
- His overhead dialogue of is potentially a reference to the song "crushcrushcrush" by the American rock band Paramore.
| Inhabitants |
| ||||||
|---|---|---|---|---|---|---|---|
| Shops | |||||||
| Features | |||||||
| Related | |||||||