Stone seal
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Stone seal | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 17 July 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A seal. Made out of stone obviously. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 20 coins | ||||||||||||||||||
| High alch | 12 coins | ||||||||||||||||||
| Low alch | 8 coins | ||||||||||||||||||
| Weight | 0.01 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 152 coins (info) | ||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 8,778 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 9042 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The stone seal is one of the nine artefacts found during the Pyramid Plunder minigame in Sophanem. It can be sold to Simon Templeton at the Agility Pyramid for 150 coins.
12 stone seals can be used to recharge the Pharaoh's sceptre, costing 1,824 if purchased from the Grand Exchange.
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Grand Gold Chest Room 1 | 21 | 1 | 1/4 | |
| Sarcophagus (Pyramid Plunder) Room 1 | 21 | 1 | 1/4 | |
| Sarcophagus (Pyramid Plunder) Room 2 | 31 | 1 | 1/2 | |
| Sarcophagus (Pyramid Plunder) Room 3 | 41 | 1 | 1/2 | |
| Sarcophagus (Pyramid Plunder) Room 4 | 51 | 1 | 1/2 | |
| Sarcophagus (Pyramid Plunder) Room 5 | 61 | 1 | 1/4 | |
| Urn (Pyramid Plunder) | 1 | Unknown |
Changes
| Date | Changes |
|---|---|
| 26 February 2015 (Update) |
The item was made tradeable on the Trading Post/Grand Exchange. |
| NPCs |
| ||||
|---|---|---|---|---|---|
| Rewards |
| ||||
| Scenery | |||||
| Other | |||||