Golden statuette
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Golden statuette | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 17 July 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A small golden statuette. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 30 coins | ||||||||||||||||||
| High alch | 18 coins | ||||||||||||||||||
| Low alch | 12 coins | ||||||||||||||||||
| Weight | 0.1 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 1,272 coins (info) | ||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 1,487 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 9034 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The golden statuette is one of the nine artefacts found during the Pyramid Plunder minigame in Sophanem, in the rooms requiring a Thieving level of 81 or higher. It can be sold to Simon Templeton at the Agility Pyramid for 1,250 coins.
6 golden statuettes can be used to recharge the Pharaoh's sceptre, costing 7,632 if purchased from the Grand Exchange.
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Grand Gold Chest Room 7 | 81 | 1 | 1/4 | |
| Grand Gold Chest Room 8 | 91 | 1 | 1/2 | |
| Urn (Pyramid Plunder) | 1 | Unknown |
Changes
| Date | Changes |
|---|---|
| 26 February 2015 (Update) |
The item was made tradeable on the Trading Post/Grand Exchange. |
| NPCs |
| ||||
|---|---|---|---|---|---|
| Rewards |
| ||||
| Scenery | |||||
| Other | |||||