Durrik
This copy was last processed on . The copied wiki revision is dated .
| Durrik | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 19 November 2025 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Race | Dwarf | ||||||||||||||||||
| Location | Deepfin Mine | ||||||||||||||||||
| League region | N/A | ||||||||||||||||||
| Shop | Durrik's Goods | ||||||||||||||||||
| Gender | Male | ||||||||||||||||||
| Options | Talk-to, Trade | ||||||||||||||||||
| Examine | He has an odd look in his eye. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| NPC ID | 15410,15411 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Durrik is a dwarf located in Deepfin Mine who runs a general store, Durrik's Goods. His dialogue is very cagey and guarded, as if he is hiding something. He alludes that he was drawn to the mine by something more than the ores.
Durrik's shop sells a variety of uncommon items, some of which are not sold in any other shops such as flax, blue dragon scales, and moonlight antelope fur. Aside from offering the best price for Dynamite (less than 1/4 the price of Thirus Urkar's Fine Dynamite Store), his shop currently offers little utility due to its abnormally high selling and and low buying prices.
In order to access his store interface for the first time, players must first speak with him until a dialogue option appears saying "What are you selling?". After this, a right-click option will appear allowing faster access to his shop.
Stock
| Item | Number in stock | Restock time | Price sold at | Price bought at | GE price |
|
|---|---|---|---|---|---|---|
| Spade | 5 | 12s (20t) | ||||
| Chisel | 5 | 12s (20t) | ||||
| Hammer | 5 | 12s (20t) | ||||
| Tinderbox | 5 | 12s (20t) | ||||
| Rope | 10 | 18s (30t) | ||||
| Steel pickaxe | 4 | 12s (20t) | ||||
| Rune warhammer | 1 | unknown | ||||
| Dynamite | 20 | 10m (1,000t) | ||||
| Moonlight antelope fur | 5 | 8m (800t) | ||||
| Bucket of sand | 10 | 1m (100t) | ||||
| Seaweed | 10 | 1m (100t) | ||||
| Flax | 10 | 1m (100t) | ||||
| Silk | 10 | 1m (100t) | ||||
| Spice | 10 | 1m (100t) | ||||
| Cosmic rune | 10 | 1m (100t) | ||||
| Death rune | 200 | 1m (100t) | ||||
| Brandy | 10 | 1m (100t) | ||||
| Blue dragon scale | 5 | 2m (200t) | ||||
| Orange dye | 10 | 1m (100t) | ||||
| Gold bar | 10 | 2m (200t) | ||||
Dialogue
| NPCs | |
|---|---|
| Shops | |
| Features | |
| Scenery | |