Dynamite
This copy was last processed on . The copied wiki revision is dated .
| Dynamite | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 7 January 2016 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Empty, Drop | ||||||||||||||||||
| Examine | A pot of dynamite for blast mining, with a fuse ready to light. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 50 coins | ||||||||||||||||||
| High alch | 30 coins | ||||||||||||||||||
| Low alch | 20 coins | ||||||||||||||||||
| Weight | 1.36 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 171 coins (info) | ||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 979,828 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 13573 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Dynamite is used in the Blast Mining minigame on the northern side of Lovakengj. Lighting dynamite in the Blast Mine provides 50 Firemaking experience.
In order to create dynamite themselves, players must combine volcanic sulphur, juniper charcoal, saltpetre, and a pot to create a dynamite pot, then add a ball of wool to complete the product.
As a time-saving alternative for those not wishing to create the dynamite themselves, players can also purchase dynamite from two shops:
- Thirus Urkar's Fine Dynamite Store, located south-east of the blast mine entrance, sells dynamite for 575 coins each. While expensive, this shop is conveniently very close to the blast mine and has a default stock of 2,000.
- Durrik's Goods in the Deepfin Mine is much less conveniently located and has a much lower stock of 20 dynamite, but sells dynamite for only 125 coins.
Players can also obtain dynamite as a reward from subduing the Wintertodt or completing the Chambers of Xeric, or claim them daily from Thirus once the Kourend & Kebos medium diary is completed (20 for medium, 40 for hard, 80 for elite).
Creation
| Members | Ticks | 3 (1.8s) |
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Dynamite pot | 1 | N/A | |
| Ball of wool | 1 | 46 | |
| Total cost | 46 | ||
| Dynamite | 1 | 171 | |
| Profit | 125 | ||
| Profit after GE Tax | 122 | ||
Money making
The following money making guide is available for Dynamite:
| Method | Hourly profit | Skills |
|---|---|---|
| Making dynamite | 64,200 |
|
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Dynamite(p) |
| ||||
| Dynamite(p) |
| ||||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Extra supply crate | N/A | 3–5 (noted) | 6/180 | |
| Ancient chest | N/A | 1–2,427 (noted) | 2 × 1/33 | |
| Reward Cart | N/A | 3–5 (noted) | 1/25 |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Thirus Urkar's Fine Dynamite Store | Lovakengj | 2,000 | 25m | 0.1% | ||||
| Durrik's Goods | Deepfin Mine | 20 | 10m | 2.0% | N/A |
Changes
| Date | Changes |
|---|---|
| 8 May 2024 (Update) |
Lowered the price of dynamite at Thirus Urkar's Fine Dynamite Store from 1,150 to 575 and increased the stock from 1,000 to 2,000. Lowered the value of dynamite from 100 to 50. |
| 23 February 2017 (Update | poll) |
It is now possible to place Dynamite into rock cavities at the Blast Mine via a left-click option, rather than having to use Dynamite on a cavity. |
Trivia
- If the player tries to light a dynamite in their inventory, they will receive a chat message
- Trying to light a dropped dynamite will yield a chat message This occurs even outside the Blast Mine.
| NPCs | |
|---|---|
| Items | |
| Related | |