Waterskin
This copy was last processed on . The copied wiki revision is dated .
| Waterskin(0) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 14 April 2003 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A completely empty waterskin - you'll need to fill it up. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 15 coins | ||||||||||||||||||
| High alch | 9 coins | ||||||||||||||||||
| Low alch | 6 coins | ||||||||||||||||||
| Weight | 0.1 kg | ||||||||||||||||||
| Respawn time | 100 ticks (60 seconds) | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 11 coins (info) | ||||||||||||||||||
| Buy limit | 10,000 | ||||||||||||||||||
| Daily volume | 1,967 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1831 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A waterskin carries up to four servings of water, and provides protection against the desert heat effect in the Kharidian Desert. The amount of water will be noted by the waterskins name in parenthesis e.g. "Waterskin (4)" is a waterskin that is holding the maximum amount of water.
These can be bought from Shantay, in the Shantay Pass, south of Al Kharid. There are several ways to refill waterskins. In the table below, different methods of refilling are given, along with the amount of water doses are refilled by that method. Note that it is possible to decant water into other containers, for example using a vial of water on an empty bucket. Doing this before refilling the waterskin will quadruple the amount of water refilled in the skin.
After completing Beneath Cursed Sands, a charged circlet of water can be used as an alternative to carrying waterskins, though it must be equipped to take effect.
| Method | Refilled doses |
|---|---|
| Fountain, Sink, etc. | 4 |
| 4 | |
| 4 (all waterskins) | |
| 3 | |
| 2 | |
| 1 | |
| Slicing a Kharidian cactus | 1 (on success) |
Item sources
Waterskin(0)
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Desert Lizard | 24 | 2 | 13/128 | |
| Small Lizard | 12 | 2 | 13/128 | |
| Lizard | 42 | 2 | 13/128 | |
| Skeleton (Uzer Mastaba) | N/A | 1 | Always |
Spawns
| Location | Members | Spawns | Map | League region |
|---|---|---|---|---|
| Ruins of Unkah | 1 | Show map |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Shantay Pass Shop (1) | Shantay Pass | 100 | 6s | 1.0% | ||||
| Shantay Pass Shop (2) | Ruins of Unkah | 100 | 6s | 1.0% | ||||
| Bedabin Village Bartering | Bedabin Camp | 5 | 1m | 3.0% | ||||
| Bandit Bargains | Bandit Camp | 5 | 1m | 1.0% |
Waterskin(3)
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Pollnivneach general store. | Pollnivneach | 20 | 6s | 1.0% | ||||
| Ali's Discount Wares. (general) | Al Kharid | 10 | 3m | 1.0% |
Waterskin(4)
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Kalphite Worker | 28 | 1 | 21/128 | |
| Kalphite Soldier | 85 | 1 | 3/128 | |
| Locust rider | 68; 98; 106 | 1 | 1/128 | |
| Scarab Mage | 66; 93; 119 | 1 | 1/128 |
Spawns
| Location | Members | Spawns | Map | League region |
|---|---|---|---|---|
| Necropolis | 3 | Show map |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Rasolo the Wandering Merchant | South of Baxtorian Falls | 1 | 5m | 3.0% | ||||
| Shantay Pass Shop (1) | Shantay Pass | 100 | 6s | 1.0% | ||||
| Shantay Pass Shop (2) | Ruins of Unkah | 100 | 6s | 1.0% | ||||
| Bedabin Village Bartering | Bedabin Camp | 5 | 1m | 3.0% | ||||
| Bandit Bargains | Bandit Camp | 5 | 1m | 1.0% | ||||
| Nathifa's Bake Stall. | Sophanem | 50 | 1m | 1.0% | ||||
| Ali the Carter | Nardah | ∞ | N/A | N/A | 0.0% |
Changes
| Date | Changes |
|---|---|
| 26 July 2013 (Update | poll) |
Waterskins can now be refilled at most water sources. |
| 5 July 2005 (Update) |
The item's examine was changed from "A totaly empty waterskin - you'll need to fill it up." to "A completely empty waterskin - you'll need to fill it up." |
Gallery (historical)
| Desert outfit | |||||
|---|---|---|---|---|---|
| Desert clothing | |||||
| Slave robes | |||||
| Robes of Elidinis | |||||
| Menaphite clothing |
| ||||
| Prospector Kit |
| ||||
| Others | |||||
| Related | |||||