Skeletal visage
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Skeletal visage | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2018 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | It looks like this could be attached to a shield somehow. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1,500,000 coins | ||||||||||||||||||
| High alch | 900,000 coins | ||||||||||||||||||
| Low alch | 600,000 coins | ||||||||||||||||||
| Weight | 1.814 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 14,022,785 coins (info) | ||||||||||||||||||
| Buy limit | 5 | ||||||||||||||||||
| Daily volume | 22 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 22006 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A skeletal visage is an item obtained as a very rare drop from Vorkath.
Players with 90 Smithing (can be boosted) can combine an anti-dragon shield with a skeletal visage to create a dragonfire ward. Doing so requires a hammer and grants 2,000 Smithing experience. If the player doesn't have the required Smithing level, they can take the skeletal visage to Oziach in Edgeville, who will assist in creating the shield for a payment of 1,250,000 coins. Completion of the quest Dragon Slayer I is required for Oziach to make the shield.
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Dragonfire ward (Oziach) |
|
|
| ||
| Dragonfire ward (Smithing) | |||||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Vorkath Post-quest | 732 | 1 | 1/5,000 |
Transcript
| Visages | |
|---|---|
| Equipment | |
| Monsters | |
|---|---|
| Unique drops | |
| Equipment | |
| Others | |