Severed leg
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Severed leg | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 June 2020 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | A severed human leg. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 1.8 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 24792 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A severed leg is a fun weapon that can be obtained from a corpse cart, which are found around Darkmeyer, accessed after the completion of the Sins of the Father quest.
Equipping the severed leg allows players to "Whack" other players like the rubber chicken does, but cannot be fumbled like it, and thus is never forcefully dropped on the ground.
After completion of The Blood Moon Rises, the leg can be obtained from Mordan Nikazsi in south-eastern Darkmeyer.
Combat stats
| -100 | -100 | -50 | +0 | +0 | ||
| +0 | +0 | +0 | +0 | +0 | ||
| Slot | ||||||
| -10 | +0 | +0% | +0 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Pound | Crush | Accurate | 4 ticks (2.4s) | 1 tile | +3 Attack | ||
| Pummel | Crush | Aggressive | +3 Strength | ||||
| Block | Crush | Defensive | +3 Defence | ||||
Changes
| Date | Changes |
|---|---|
| 12 June 2020 (Update) |
The severed leg was given negative stats and its attack speed changed from 3 to 4 to match other fun weapons. |