Edge (Shayzien Agility Course)
Article Live index
This copy was last processed on . The copied wiki revision is dated .
| Edge | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 16 June 2021 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest | None | ||||||||||||||||||
| Location | Shayzien Agility Course | ||||||||||||||||||
| Options | Jump | ||||||||||||||||||
| Examine | The edge of the plattform. | ||||||||||||||||||
| Map | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 42218 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The edges are Agility obstacles found within the Shayzien Agility Course. An Agility level of 45 is required to pass the obstacle, which will then grant the player 18 Agility experience for the first and 21 for the second obstacle.
Agility info
| Edge | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | |||||||||
| Agility XP | 18 xp | ||||||||
| Agility course | Shayzien Agility Course | ||||||||
| Type | Obstacle | ||||||||
| Edge | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | |||||||||
| Agility XP | 21 xp | ||||||||
| Agility course | Shayzien Agility Course | ||||||||
| Type | Obstacle | ||||||||
Changes
| Date | Changes |
|---|---|
| 8 May 2024 (Update) |
|
| Gnome Stronghold | |
|---|---|
| Brimhaven Arena | |
| Shayzien Course | |
| Agility Pyramid | |
| Penguin | |
| Barbarian Outpost | |
| Ape Atoll | |
| Wilderness | |
| Werewolf | |
| Dorgesh-Kaan | |
| Prifddinas | |
| Hallowed Sepulchre | |
| Colossal Wyrm | |