Sir Lucan
Monster Live index
This copy was last processed on . The copied wiki revision is dated .
| Sir Lucan | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 29 March 2004 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Race | Human | ||||||||||||||||||
| Quest | King's Ransom | ||||||||||||||||||
| Location | Camelot | ||||||||||||||||||
| League region | |||||||||||||||||||
| Gender | Male | ||||||||||||||||||
| Options | Talk-to | ||||||||||||||||||
| Examine | One of the Knights of the Round Table. | ||||||||||||||||||
| Map | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| NPC ID | 3525 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
| Sir Lucan | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 24 July 2007 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 120 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | One of the Knights of the Round Table. | ||||||||||||||||||||||
| League region | |||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +10% | ||||||||||||||||||||||
| Max hit | 19 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Stab | ||||||||||||||||||||||
| Attack speed | 5 ticks (3.0 seconds) | ||||||||||||||||||||||
| 105 | 105 | 110 | 99 | 1 | 1 | ||||||||||||||||||
| +40 | +40 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +275 | +65 | +45 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 100% resistance | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 4342,4357 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Sir Lucan is one of King Arthur's knights. Players must help him break out of jail in the King's Ransom quest.
Sir Lucan is the fifth of the Knights of the Round Table to appear in the Knight Waves Training Grounds activity. His attacks will temporarily lower your Defence level. He is vulnerable to crush attacks.
Location
| Location | Members | Spawns | Map | League region |
|---|---|---|---|---|
| Camelot Castle | 1 | Show map | ||
| Keep Le Faye (First Floor) (King's Ransom) | 1 | Show map |
Dialogue
Changes
| Date | Changes |
|---|---|
| 15 December 2015 (Update) |
The Knights in the Camelot training room are now immune to venom. |
| 24 July 2007 (Update) |
The NPC was graphically updated with the release of King's Ransom. |
| 29 March 2004 (Update) |
The NPC was permanently added with the launch of RuneScape 2. |
| 15 December 2003 (Update) |
The NPC was released ingame to the RuneScape 2 Beta. |
| 1 December 2003 (Update) |
The NPC was added to the RuneScape 2 Beta cache. |
Gallery (historical)
| Inhabitants |
| ||||
|---|---|---|---|---|---|
| Related | |||||
| NPCs |
| ||||||
|---|---|---|---|---|---|---|---|
| Items | |||||||
| Rewards | |||||||
| Locations | |||||||
| Music | |||||||
| Related | |||||||